Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/11289
Title: | Analisis Ketahanan Energi oleh Low Energy Adaptive Clustering Hierarchy (LEACH) pada Cluster Head Wireless Sensor Network (WSN) |
Authors: | Tonapa, Jhon Rinto |
Keywords: | WSN;LEACH;routing |
Issue Date: | 2016 |
Publisher: | Program Studi Teknik Informatika FTI-UKSW |
Abstract: | Wireless Sensor Network (WSN) merupakan sensor yang menggunakan jaringan wireless untuk melakukan monitoring fisik atau kondisi lingkungan sekitar, seperti suhu, getaran, suara, gelombang elektromagnetik, tekanan, gerakan, dan lain-lain. Namun demikian keterbatasan daya yang ada dan faktor-faktor yang memengaruhi bekerjanya suatu sensor harus menjadi pertimbangan dalam melakukan perancangan protokol routing pada WSN. Salah satu protokol yang meningkatkan efisiensi energi dari teknologi WSN adalah Low Energy Adaptive Clustering Hierarchy (LEACH). Sehingga dalam penelitian ini dilakukan perbandingan protokol dalam WSN menggunakan Network Simulator 2 (NS-2). Indikator yang diukur adalah konsumsi energi dan jumlah node yang masih aktif. Hasil simulasi menunjukkan bahwa LEACH lebih efisien, dan memiliki masa waktu kerja yang lebih lama. Wireless Sensor Network (WSN) is a wireless network that uses a sensor to monitor physical or environmental conditions, such as temperature, vibration, noise, electromagnetic waves, pressure, movement, and others. However, the limitations of the existing power and the factors that affect the operation of a sensor should be a consideration in the design of routing protocols in WSN. One of the protocols that improve the energy efficiency of WSN technology is Low Energy Adaptive Clustering Hierarchy (LEACH). Thus, in this research, a comparison protocol in WSN using Network Simulator 2 (NS-2). Measured Indicators are the energy consumption and the number of nodes that are still active. The simulation results show that LEACH more efficient, and have a longer working time. |
URI: | http://repository.uksw.edu/handle/123456789/11289 |
Appears in Collections: | T1 - Informatics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_672010155_Abstract.pdf | Abstract | 124.34 kB | Adobe PDF | View/Open |
T1_672010155_Full text.pdf | Full text | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.