Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damayanti, Theresia Woro | |
dc.contributor.author | Kurniawati, Ineke | |
dc.date.accessioned | 2012-12-07T08:38:37Z | |
dc.date.available | 2012-12-07T08:38:37Z | |
dc.date.issued | 2012 | |
dc.identifier.other | 232008009 | |
dc.identifier.other | 12060376 | |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/1142 | |
dc.description.abstract | The research aimed to find out whether the revenue of income tax in Service Office influenced by the number of individual taxpayer, individual taxpayer entrepreneur, and individual taxpayer non entrepreneur. The research used quantitative data by applying secondary data such as the number of individual taxpayer entrepreneur, and individual taxpayer non entrepreneur. The data used is the 48-month data with observations from January 2008 until December 2011. Statistical test used is a simple regression analysis and the data processed by a computerized program SPSS version 11.5. This research showed that the revenues of tax influenced by the factor of individual taxpayer entrepreneur and individual taxpayer non entrepreneur from Tax Service Office Pratama of Salatiga | en_US |
dc.language.iso | id | id |
dc.publisher | Program Studi Akuntansi FEB-UKSW | id |
dc.subject | Revenues of Income Tax | en_US |
dc.subject | Individual Taxpayer Entrepreneur | en_US |
dc.subject | Individual Taxpayer Non Entrepreneur | en_US |
dc.title | Pengaruh Jumlah Wajib Pajak Orang Pribadi Dilihat dari Jenis Pekerjaan Terhadap Penerimaan Pajak Penghasilan Orang Pribadi di KPP Pratama Salatiga | id |
dc.type | Thesis | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232008009_Abstract.pdf | Abstract | 256.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.