Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/1260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandang, Yesaya | |
dc.contributor.author | Darmastuti, Rini | |
dc.date.accessioned | 2013-01-22T03:07:12Z | |
dc.date.available | 2013-01-22T03:07:12Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/1260 | |
dc.description | International Conference ‘Social Media Cultures : Political, Economic, Social, and Journalistic Challenges’. Faculty of Social and Political Sciences, University of Atma Jaya Yogyakarta. Yogyakarta, September 22, 2011. | en_US |
dc.description.abstract | Communication ethics problems for mass media are interesting problems to discuss. Mass media role as a media to transfer information to society is also very important. Moreover, its role has a powerful influence towards the society's idea and action which is the major reason to question about communication ethics of it. There are four ideas used to upgrade communication ethic for mass media apply. First, when mass media transfer the message, the mass media must use communication ethic according to the target public ethics. Second is to upgrade media literacy ability. Not all of our societies have an ability to select which one message is useful for them, which one is not. So it need to thinking about the media literacy program that supported by all society including mass media. Third, controlling of the communication ethic for mass media action is not only the government action or a society self supporting institute, but it must support by society too. Fourth, Government and the Indonesian Broadcasting Committee (KPI) must give the distinct action when mass media act a deviation. Distinct actions from government and the Indonesian Broadcasting Committee (KPI) will make mass media wary to deviation act. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Social and Political Sciences, University of Atma Jaya Yogyakarta | en_US |
dc.subject | social media | en_US |
dc.subject | internet | en_US |
dc.subject | en_US | |
dc.subject | local politics | en_US |
dc.subject | FORBED-BCB | en_US |
dc.subject | influences | en_US |
dc.subject | reality | en_US |
dc.subject | virtual | en_US |
dc.subject | social facts | en_US |
dc.subject | techophile | en_US |
dc.subject | neo-luddite | en_US |
dc.subject | balance | en_US |
dc.subject | activism | en_US |
dc.subject | social sphere | en_US |
dc.subject | networking | en_US |
dc.subject | simulacra | en_US |
dc.subject | euphoria | en_US |
dc.subject | relativity | en_US |
dc.subject | social networking | en_US |
dc.subject | cyberspace | en_US |
dc.subject | responsibility | en_US |
dc.subject | consequences | en_US |
dc.subject | politics | en_US |
dc.title | Facebook and Social-Political Activism in Local Context (Closing the Digital Divide : How Social are Social Media?) | en_US |
dc.type | Proceeding | en_US |
Appears in Collections: | Published Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_Yesaya S-Rini D_Facebook and Social-Political_Abstract.pdf | Abstract | 836.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.