Please use this identifier to cite or link to this item:
https://repository.uksw.edu/handle/123456789/12892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tanaamah, Andeka Rocky | - |
dc.contributor.author | Luciana, Shella | - |
dc.date.accessioned | 2017-11-03T01:58:50Z | - |
dc.date.available | 2017-11-03T01:58:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | 682011010 | - |
dc.identifier.other | 16062953 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/12892 | - |
dc.description.abstract | The well-use of an information system by employees is a expectation for each institutions that has used the information system every single day. However, some institutions hasn’t optimal of using information system in their institutions, as occurs in Rumah Sakit Umum Daerah Kota Salatiga (Salatiga City Hospital). They need an evaluation for this issue. UTAUT2 is the best solution one of many other solution. This method presents a basic model of acceptance of technology to be analyzed and further developed to find out how the user accept the technology of SIMRS with PLS statistical techniques. UTAUT2 has seven laten factors constructs of how user accept the technology. There are performance expectancy, effort expectancy, social influence, facilitating conditions, hedonic motivation, price value and habit. All constructs maybe hasn’t impacted on user acceptance of technology. Only a few constructs proved influential of user acceptance of technology. The analysis showed the habit and price value being a factor influencing the acceptance SIMRS directly positive. And after further investigation, older worker had more emphasis habit when using SIMRS. In contrast to younger worker, they are intent to use SIMRS because of habit and price value. | en_US |
dc.language.iso | id | id |
dc.publisher | Program Studi Sistem Informasi FTI-UKSW | id |
dc.subject | UTAUT2 | en_US |
dc.subject | hospital information system | en_US |
dc.subject | user acceptance of technology | en_US |
dc.subject | age | en_US |
dc.title | Analisis Pengaruh Perbedaan Usia pada Penerimaan SIMRS di Rumah Sakit Umum Daerah Kota Salatiga menggunakan Model Unified Theory of Acceptance and Use of Technology 2 (UTAUT2) | id |
dc.type | Thesis | en_US |
Appears in Collections: | T1 - Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_682011010_Full text.pdf | Full text | 2.57 MB | Adobe PDF | View/Open |
T1_682011010_Abstract.pdf | Abstract | 47.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.