Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/13069
Title: | Hubungan antara Keberfungsian Keluarga dengan Self-Regulated Learning pada Remaja di Kota Ambon |
Authors: | Nanlohy, Kezia Imanuella |
Keywords: | keberfungsian keluarga;self-regulated learning;remaja |
Issue Date: | 2016 |
Publisher: | Program Studi Psikologi FPSI-UKSW |
Abstract: | Penelitian ini bertujuan untuk mengetahui hubungan antara keberfungsian keluarga dengan self-regulated learning pada remaja di kelurahan Batu Meja, Kota Ambon. Penelitian ini menggunakan jenis penelitian korelasional dengan menggunakan skala FAD (Family Assesment Deviced) yang di kembangkan oleh Epstein (1983) serta skala Motivated Strategies for Learning Questionnaire oleh Pintrich, R. R., & DeGroot, E. V (1990). Subjek penelitian yaitu remaja dengan usia 12-18 tahun dengan jumlah 50 orang. Analisis data dilakukan menggunakan teknik statistik korelasi product moment, dengan bantuan program SPSS versi 16.0 for Windows. Berdasarkan analisis data diperoleh nilai rxy = 0,528 dengan signifikansi p = 0,000 < 0,05. Hal ini menunjukkan bahwa terdapat hubungan positif yang signifikan antara keberfungsian keluarga dengan self-regulated learning pada remaja di kelurahan Batu Meja, Kota Ambon yang berarti hipotesis penelitian diterima. This study aims to determine the correlation between family functioning and self-regulated learning in adolescents in the district of Batu Meja, Ambon City. This research uses a correlational study using a scale of FAD (Family Assesment Deviced) by Epstein (1983) and the scale Motivated Strategies for Learning Questionnaire of Pintrich, R. R., & DeGroot, E. V (1990). Preliminary research subjects that teens 12-18 years of age with the number of 50 people. Data analysis was performed using product moment of statistical correlation technique, with SPSS version 16.0 for Windows. Based on the analysis of data obtained by the value of rxy = 0.528 with a significance of p = 0.000 <0.05. This shows that there is a significant positive correlation between family functioning and self-regulated learning in adolescents in the district of Batu Meja, Ambon City, which means that the research hypothesis is accepted. |
URI: | http://repository.uksw.edu/handle/123456789/13069 |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802012015_Judul.pdf | Halaman judul | 1.33 MB | Adobe PDF | View/Open |
T1_802012015_Abstract.pdf | Abstract | 155.59 kB | Adobe PDF | View/Open |
T1_802012015_Isi.pdf | Isi | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.