Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/13289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manongga, Danny | id |
dc.contributor.advisor | Iriani, Ade | id |
dc.contributor.author | Taroreh, Andreas Artahsasta | id |
dc.date.accessioned | 2017-12-13T06:38:11Z | - |
dc.date.available | 2017-12-13T06:38:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | 972011015 | - |
dc.identifier.other | 16022724 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/13289 | - |
dc.description.abstract | Data mining is one of the disciplines in computer science that explores the useful information about individual trends and segments. The numbers of mobile operators in Indonesia and high consumer displacement cause the competition among the operators to provide service and rate that attract users. PT. XL Axiata (XL) as the second biggest cellular providers in Indonesia gives special rate to the members of target community. The purpose of this study was to analyze the usage patterns of service build from XL community members who belong to groups of workers and students by conducting data mining using a pivot table on the users? profile and consumer service usage data for three consecutive months. The data was processed and analyzed to determine the marketing strategy in accordance with constumer needs in order to improve loyalty. The results of processing data showed that the variable of occupation and sex have effect on the usage patterns of service which emerged. Moreover, the internet service was a service that provides intake for most major mobile operators. By analyzing the usage patterns of community members, it can assist the service providers in determining the marketing strategy according to user needs. | id |
dc.language.iso | id | id |
dc.publisher | Magister Sistem Informasi Program Pascasarjana FTI-UKSW | id |
dc.subject | data minning | id |
dc.subject | pivot table | en_US |
dc.subject | usage pattern | en_US |
dc.title | Using Data Mining to Analyze Usage Pattern of Mobile Providers (Case Study PT. XL Area Salatiga) | id |
dc.type | Thesis | en_US |
Appears in Collections: | T2 - Master of Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T2_972011015_Abstract.pdf | Abstract | 127.11 kB | Adobe PDF | View/Open |
T2_972011015_Full text.pdf | Full text | 1.33 MB | Adobe PDF | View/Open |
T2_972011015_Judul.pdf | Halaman Judul | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.