Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/1331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasetyo, Sri Yulianto J. | |
dc.contributor.author | Nataliani, Yessica | |
dc.contributor.author | Kurniawan, Anton | |
dc.date.accessioned | 2013-02-12T02:21:58Z | |
dc.date.available | 2013-02-12T02:21:58Z | |
dc.date.issued | 2009-02 | |
dc.identifier.issn | 1693-8348 | |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/1331 | |
dc.description | Aiti : Jurnal Teknilogi Informasi, Vol. 6, No. 1, Februari 2009, p. 90-100 | id |
dc.description.abstract | The breast cancer constitutes the most frequent cause of woman's death in developing countries, and 35% of women age 35 – 55 in industry countries. The best way to reduce the death rate caused by carcinoma breast is by early detection and treatment. Computer assisted diagnosis system gives a great possibility for the equipment needed. Fuzzy Edge Detection is one of many operations done in image processing. It's been used to identify the object in the image which makes it possible to characterize and detect the tumor based on abnormal structure. However this method should not be applied without other application's assistance such as morphological watershed algorithm for its accuracy. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Teknologi Informasi UKSW | id |
dc.subject | edge detection | en_US |
dc.subject | fuzzy logic | en_US |
dc.subject | medical image processing | en_US |
dc.subject | breast cancer | en_US |
dc.title | Penerapan Logika Fuzzy pada Sistem Deteksi Tepi Aplikasi Computer Assistant Diagnosis Kanker Payudara | id |
dc.type | Article | en_US |
Appears in Collections: | Aiti 2009 Vol. 6 No. 1 Februari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_Sri Yulianto J.P.-Yessica Nataliani-Anton Kurniawan_Penerapan logika fuzzy pada sistem_Abstract.pdf | Abstract | 192.78 kB | Adobe PDF | View/Open |
ART_Sri Yulianto J.P.-Yessica Nataliani-Anton Kurniawan_Penerapan logika fuzzy pada sistem_Full text.pdf | Full text | 627.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.