Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/1375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manongga, Danny | - |
dc.contributor.advisor | Tambotoh, Johan Jimmy Carter | - |
dc.contributor.author | Tanone, Radius | - |
dc.date.accessioned | 2013-02-26T03:46:13Z | - |
dc.date.available | 2013-02-26T03:46:13Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | 12030335 | - |
dc.identifier.other | 972009024 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/1375 | - |
dc.description | Tidak ada scan lembar Pengesahan, pernyataan persetujuan akses dan pernyataan tidak plagiat | id |
dc.description.abstract | Balanced scorecard is a concept that can be used as a performance monitoring system in an organization. Results of monitoring the performance of the organization by implementing a balanced scorecard to perform and produce measurement and monitoring from time to time. Satya Wacana Christian University wants to develop the concept of education in the direction of research in a Research University (RU). It is important for universities to create a strategy and carry out the action that RU can be realized. Application of the balanced scorecard to see the vision and mission of the university to reach the next target should be done. As a leading university RU application of balanced scorecard need to be viewed from four perspectives financial, customer, internal business processes, growth and learning. Based on the perspective that there is then established Key Performance Indicators (KPI) are selected according to the needs of SWCU realize RU. The implementation of the balanced scorecard and KPI development plans SWCU next RU in the resulting system performance monitor that can measure and monitor from time to time. Performance monitoring system is used based Ms.excel so it can be a tool for SWCU in order to realize the RU. | en_US |
dc.language.iso | id | id |
dc.publisher | Magister Manajemen Pendidikan Program Pascasarjana FKIP-UKSW | id |
dc.subject | balanced scorecard | en_US |
dc.subject | education | en_US |
dc.subject | university research | en_US |
dc.subject | key performance indicators | en_US |
dc.subject | measurement | en_US |
dc.subject | monitoring | en_US |
dc.subject | ms. excel | en_US |
dc.title | Sistem Pemantau Kinerja Berbasis Balanced Scorecard | id |
dc.type | Thesis | en_US |
Appears in Collections: | T2 - Master of Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
xT2_972009024_Judul.pdf | Halaman Judul | 837.27 kB | Adobe PDF | View/Open |
xT2_972009024_Daftar Pustaka.pdf | Daftar Pustaka | 177.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.