Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/14160
Title: | Sistem Informasi Penilaian Supplier Bahan Baku Di PT. Tripilar Betonmas |
Authors: | Andani, Anneke Tri |
Issue Date: | 2015 |
Publisher: | Program Studi Diploma Komputerisasi Akuntansi FTI-UKSW |
URI: | http://repository.uksw.edu/handle/123456789/14160 |
Appears in Collections: | T0 - Diploma Degree of Accounting Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T0_552012003_BAB I.pdf | Bab I | 361.6 kB | Adobe PDF | View/Open |
T0_552012003_BAB II.pdf | Bab II | 232.87 kB | Adobe PDF | View/Open |
T0_552012003_BAB III.pdf | Bab III | 704.43 kB | Adobe PDF | View/Open |
T0_552012003_BAB IV.pdf | Bab IV | 1.6 MB | Adobe PDF | View/Open |
T0_552012003_BAB V.pdf | Bab V | 170.14 kB | Adobe PDF | View/Open |
T0_552012003_Daftar Pustaka.pdf | Daftar Pustaka | 117.07 kB | Adobe PDF | View/Open |
T0_552012003_Judul.pdf | Halaman Judul | 1.77 MB | Adobe PDF | View/Open |
T0_552012003_Lampiran.pdf | Lampiran | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.