Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/14178
Title: | Sistem Informasi Penginputan Data Pengiriman Faktur Penjualan PT Coca Cola Amatil Indonesia dengan Macro Excel |
Authors: | Sari, Tyas Novita |
Issue Date: | 2015 |
Publisher: | Program Studi Diploma Komputerisasi Akuntansi FTI-UKSW |
URI: | http://repository.uksw.edu/handle/123456789/14178 |
Appears in Collections: | T0 - Diploma Degree of Accounting Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T0_552012020_BAB I.pdf | Bab I | 322.75 kB | Adobe PDF | View/Open |
T0_552012020_BAB II.pdf | Bab II | 208.41 kB | Adobe PDF | View/Open |
T0_552012020_BAB III.pdf | Bab III | 775.39 kB | Adobe PDF | View/Open |
T0_552012020_BAB IV.pdf | Bab IV | 852.16 kB | Adobe PDF | View/Open |
T0_552012020_BAB V.pdf | Bab V | 116.85 kB | Adobe PDF | View/Open |
T0_552012020_Daftar Pustaka.pdf | Daftar Pustaka | 117.13 kB | Adobe PDF | View/Open |
T0_552012020_Judul.pdf | Halaman Judul | 1.41 MB | Adobe PDF | View/Open |
T0_552012020_Lampiran.pdf | Lampiran | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.