Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/14881
Title: | Kajian Matrixpriming terhadap Mutu Benih Kedelai Varietas Grobogan Kelas Benih Penjenis Kadaluwarsa = Study of Matrixpriming on Expired Breeder Seed of Grobogan Variety Soybean Towards Seed Quality |
Authors: | Riani, Ika Putri |
Keywords: | deteriorasi;kedelai;matrixpriming;viabilitas;vigor |
Issue Date: | 2017 |
Publisher: | Program Studi Agroekteknologi FPB-UKSW |
Abstract: | Matrixpriming merupakan perlakuan untuk memperbaiki mutu benih yang disebabkan oleh deteriorasi. Penelitian ini bertujuan untuk mengetahui pengaruh matrixpriming menggunakan media zeolit selama 3 hari pada benih kedelai varietas Grobogan kelas benih penjenis kadaluwarsa dengan daya berkecambah (DB) awal 64,8% terhadap mutu benih, DB yang memenuhi standar SNI dan perlakuan yang dapat memperbaiki vigor benih. Penelitian ini menggunakan RAK dengan lima ulangan dan perlakuan meliputi matrixpriming menggunakan akuades, air kelapa, air rebusan teh hijau dan pupuk organik cair plus. Analisis data dengan metode sidik ragam dan uji BNJ taraf 5% menggunakan aplikasi SAS (Statistical Analysis System). Uji perkecambahan dengan metode UKDdp menggunakan kertas merang. Uji kesehatan benih dengan metode blotter test. Hasil penelitian menunjukkan perlakuan matrixpriming menggunakan air kelapa dan air rebusan teh hijau nyata meningkatkan DB. Perlakuan matrixpriming menggunakan pupuk organik cair plus nyata meningkatkan vigor keserempakan tumbuh (KST). Semua perlakuan matrixpriming nyata menurunkan daya hantar listrik benih dan meningkatkan vigor kecepatan tumbuh (KCT). Semua perlakuan matrixpriming tidak dapat meningkatkan pertumbuhan dan mutu kesehatan benih. Perlakuan matrixpriming menggunakan air kelapa dan air rebusan teh hijau memenuhi standar DB. Semua perlakuan matrixpriming memenuhi standar vigor KST tetapi tidak memenuhi standar vigor KCT. Matrixpriming is a treatment to improve the quality of seeds caused of deterioration. This study was aimed to find out the influenced of soybean seed matrixpriming using zeolite during 3 days on expired breeder seed of Grobogan variety soybean (seed germination percentage: 64,8%) towards seed quality, seed germination percentage according to Indonesian National Standard and seed vigour. The experimental design was arranged in a randomized block design with five replications and the treatments were matrixpriming using distilled water, coconut water, greentea stew and liquid fertilizer plus microbial. The data were analyzed with ANOVA and the HSD test levels 5% using SAS (Statistical Analysis System). Germination test using rolled straw paper stood in a plastic bag. Seed health test using blotter test. The results showed that matrixpriming using coconut water and greentea stew significantly increase the seed germination percentage. Matrixpriming using liquid fertilizer plus microbial significantly increase simultaneously seedling rate. All the matrixpriming treatments significantly decrease seed electrical conductivity and increase seedling growth rate. All the matrixpriming treatments can not increase seedling growth and seed health quality. Matrixpriming using coconut water and greentea stew meet the standard of seed germination percentage. All the matrixpriming treatments meet the standard of simultaneously seedling rate, but not on the seedling growth rate. |
Description: | Tidak diijinkan karya tersebut diunggah ke dalam aplikasi Repositori Perpustakaan Universitas. |
URI: | http://repository.uksw.edu/handle/123456789/14881 |
Appears in Collections: | T1 - Agroecotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_512012031_BAB I.pdf Restricted Access | BAB I | 291.66 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_BAB II.pdf Restricted Access | BAB II | 655.06 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_BAB III.pdf Restricted Access | BAB III | 453.4 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_BAB IV.pdf Restricted Access | BAB IV | 946.05 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_BAB V.pdf Restricted Access | BAB V | 119.53 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 463.27 kB | Adobe PDF | View/Open Request a copy |
T1_512012031_Judul.pdf | Halaman Judul | 1.84 MB | Adobe PDF | View/Open |
T1_512012031_Lampiran.pdf Restricted Access | Lampiran | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.