Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/14899
Title: | Analisis Faktor-Faktor Sosial Ekonomi yang Mempengaruhi Pendapatan Usahatani Buah Naga di Desa Wonokerto Kecamatan Bancak Kabupaten Semarang = Analysis of Social Economic Factors Affecting The Profit of Dragon Fruit Farming in Wonokerto Village, Bancak Sub-District, Semarang Regency |
Authors: | Aritiya, Tedi |
Issue Date: | 2017 |
Publisher: | Program Studi Agribisnis FPB-UKSW |
Description: | Tidak diijinkan karya tersebut diunggah ke dalam aplikasi Repositori Perpustakaan Universitas. |
URI: | http://repository.uksw.edu/handle/123456789/14899 |
Appears in Collections: | T1 - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_522010017_BAB I.pdf Restricted Access | BAB I | 228.97 kB | Adobe PDF | View/Open |
T1_522010017_BAB II.pdf Restricted Access | BAB II | 375.53 kB | Adobe PDF | View/Open |
T1_522010017_BAB III.pdf Restricted Access | BAB III | 239.77 kB | Adobe PDF | View/Open |
T1_522010017_BAB IV.pdf Restricted Access | BAB IV | 760.09 kB | Adobe PDF | View/Open |
T1_522010017_BAB V.pdf Restricted Access | BAB V | 120.33 kB | Adobe PDF | View/Open |
T1_522010017_Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 212.67 kB | Adobe PDF | View/Open |
T1_522010017_Judul.pdf | Halaman Judul | 1.65 MB | Adobe PDF | View/Open |
T1_522010017_Lampiran.pdf Restricted Access | Lampiran | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.