Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/16189
Title: | Analisis Perbandingan Pendapatan dan Faktor yang Mempengaruhi Pendapatan Usahatani Padi Program Pengembangan Usaha Agribisnis Perdesaan (PUAP) dan Non-PUAP: Studi Kasus di Dukuh Legok, Desa Kauman Kidul, Kecamatan Sidorejo, Salatiga, Jawa Tengah |
Authors: | Hartina, Ratih |
Issue Date: | 2017 |
Publisher: | Program Studi Agribisnis FPB-UKSW |
URI: | http://repository.uksw.edu/handle/123456789/16189 |
Appears in Collections: | T1 - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_522012018_BAB I.pdf | BAB I | 350.12 kB | Adobe PDF | View/Open |
T1_522012018_BAB II.pdf | BAB II | 602.56 kB | Adobe PDF | View/Open |
T1_522012018_BAB III.pdf | BAB III | 546.79 kB | Adobe PDF | View/Open |
T1_522012018_BAB IV.pdf | BAB IV | 959.74 kB | Adobe PDF | View/Open |
T1_522012018_BAB V.pdf | BAB V | 121.83 kB | Adobe PDF | View/Open |
T1_522012018_Daftar Pustaka.pdf | Daftar Pustaka | 192.35 kB | Adobe PDF | View/Open |
T1_522012018_Judul.pdf | Halaman Judul | 1.34 MB | Adobe PDF | View/Open |
T1_522012018_Lampiran.pdf | Lampiran | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.