Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/17251
Title: | Alat Pemantau dan Pengendalian Kadar Gas Amonia pada Kandang Sapi Tertutup |
Authors: | Waluyojati, Andreas |
Issue Date: | 2018 |
Publisher: | Program Studi Teknik Elektro FTEK-UKSW |
Description: | Tidak diijinkan karya tersebut diunggah ke dalam aplikasi Repositori Perpustakaan Universitas. |
URI: | http://repository.uksw.edu/handle/123456789/17251 |
Appears in Collections: | T1 - Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_612012013_Judul.pdf | Halaman Judul | 1.89 MB | Adobe PDF | View/Open |
T1_612012013_BAB I.pdf Restricted Access | BAB I | 192.36 kB | Adobe PDF | View/Open |
T1_612012013_BAB II.pdf Restricted Access | BAB II | 459.61 kB | Adobe PDF | View/Open |
T1_612012013_BAB III.pdf Restricted Access | BAB III | 1.41 MB | Adobe PDF | View/Open |
T1_612012013_BAB IV.pdf Restricted Access | BAB IV | 670.85 kB | Adobe PDF | View/Open |
T1_612012013_BAB V.pdf Restricted Access | BAB V | 104.92 kB | Adobe PDF | View/Open |
T1_612012013_Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 72.16 kB | Adobe PDF | View/Open |
T1_612012013_Lampiran.pdf Restricted Access | Lampiran | 581.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.