Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/21059
Title: | Pengaruh Citra Perusahaan, Asosiasi Merek, Perceived Quality, Dan Harga Terhadap Loyalitas Konsumen: studi kasus Pada Pengguna OPPO Smartphone di Salatiga |
Authors: | Pratama, Gilang Rahadian Aji Putera |
Keywords: | citra perusahaan;asosiasi merek;perceived quality;harga dan loyalitas konsumen |
Issue Date: | 2016 |
Publisher: | Program Studi Manajemen FEB-UKSW |
Abstract: | Fenomena munculnya android dan ramainya produk ini diperbincangkan di pasar akan sangat menarik untuk diteliti, terutama faktor yang membuat loyalitas konsumen pada smartphone OPPO.Tujuanpenelitianuntukmengetahuipengaruh citra perusahaan, asosiasi merek, perceived quality, dan harga terhadap loyalitas konsumenpengguna OPPO smartphone di Kota Salatiga.Populasi penelitian ini adalah responden secara aktif menggunakan dan yang pernah membeli smartphone OPPO. Teknik pengambilan sampel dalam penelitian ini adalah purposive sampling. Jumlahsampelsebanyak 200 responden.Teknik analisis yang digunakan dalam penelitian ini adalah menggunakan statistik deskriptif kuantitatif dan alat analisis menggunakan regresi berganda. Hasilpenelitianmenunjukkansecara parsial dansimultancitra perusahaan, asosiasi merek, perceived quality, harga berpengaruh positif terhadap loyalitas konsumen. The phenomenon of the rise of Android and the crowds of this product discussed in the market will be very interesting to study, especially the factors that create consumer loyalty on a smartphone OPPO. The aim of research to determine the effect of corporate image, brand association, perceived quality, and price on consumer loyalty OPPO smartphone users in Salatiga. The population of this research was the respondents actively use and ever buy smartphone OPPO. The sampling technique in this research is purposive sampling. The total sample of 200 respondents. The analysis technique used in this research is using quantitative descriptive statistics and analysis tools using multiple regression. Results showed partial and simultaneous corporate image, brand association, perceived quality, price positive effect on customer loyalty. |
URI: | https://repository.uksw.edu/handle/123456789/21059 |
Appears in Collections: | T1 - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212010048_Abstract.pdf | Abstract | 1.02 MB | Adobe PDF | View/Open |
T1_212010048_Full text.pdf | Full text | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.