Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/21607
Title: | Pencatatan Pendapatan Menggunakan Aplikasi Adempiere di PT. Cahaya Agung Cemerlang |
Authors: | Tan, Lilis Anggreini |
Keywords: | income cycle;income |
Issue Date: | 2016 |
Publisher: | Program Studi Ekonomi Akuntansi |
Abstract: | PT. Cahaya Agung Cemerlang is a distribution company that distributes the products from Unilever. This company has utilized an internal application called Adempiere. This application is employed by the company to make the data record of the income transactions such as sale, full payment of sale and making the balance of the company. The purpose of the training is to share the knowledge and the experience of the training program which is related to the income cycle that has been applied by using the advanced technology. recording revenue in the company's process begins with the receipt of the order. Recording of income at PT. Cahaya Agung Cemerlang is not much different from existing theories of the procedure of recording revenue. |
URI: | https://repository.uksw.edu/handle/123456789/21607 |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232011080_Abstract.pdf | Abstract | 1.05 MB | Adobe PDF | View/Open |
T1_232011080_Full text.pdf | Full text | 6.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.