Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/21643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Soegiono, Like | - |
dc.contributor.author | David Setiawan, David | - |
dc.date.accessioned | 2021-07-07T00:15:47Z | - |
dc.date.available | 2021-07-07T00:15:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | 232011121 | - |
dc.identifier.other | 210400493 | - |
dc.identifier.uri | https://repository.uksw.edu/handle/123456789/21643 | - |
dc.language.iso | id | en_US |
dc.publisher | Program Studi Ekonomi Akuntansi-FEB UKSW | en_US |
dc.title | Faktor-Faktor Yang Mempengaruhi Carbon Emission Disclosure Pada Perusahaan Manufaktur Yang Terdaftar di Bei (Periode 2011-2013) | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232011121_Abstract.pdf | Abstract | 962.73 kB | Adobe PDF | View/Open |
T1_232011121_Full text.pdf | Full text | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.