Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/24118
Title: | The Antibacterial Activity of Combination Ethanolic Leaves Extract of Piper betle, Piper crocatum and Amaranthus cruentus againts Pseudomonas aeruginosa |
Other Titles: | Anti-Bacterial Activity of Red Amaranth (Amaranthus cruentus) and Its Combination With Green Betel (Piper betle) And Red Betel (Piper crocatum) Leaf Extracts against Pseudomonas Aeruginosa |
Authors: | Wajdi, Syuhuud Bungsu Arumbinang |
Keywords: | Antibacterial;Red betel;Green betel;Zone of inhibition;Red amaranth |
Issue Date: | Apr-2022 |
Abstract: | The betel and amaranth groups have various active compounds, which have the potential to be used to inhibit the growth of pathogens such as Pseudomonas aeruginosa. This study aims to compare the effectiveness of the combination of green betel (Piper betle) and red betel (Piper ornatum) with red amaranth(Amaranthus cruentus) leaf extract in inhibiting the growth of Pseudomonas aeruginosa bacteria and its correlation with the photosynthetic pigments level contents. The test extract was obtained by the maceration method using 96% ethanol as solvent. Antibacterial activity was tested using the paper disc diffusion method. The ratios of the extract combinations used were 1:0, 1:1, 1:2, and 2:1. The results showed that the extract with green betel composition had the strongest inhibition. At a ratio of 1:0, green betel extract obtained a strong inhibition of 15.75 mm, at a ratio of 2:1 showed moderate inhibition, which was 6.5 mm. While the ratio of 1:1 and 1:2 showed weak inhibition, namely 4.5 mm and 1.75 mm, respectively. The effectiveness was significantly different than the combination of red betel and red amaranth leaf extract which did not show any inhibiting activities. And there’s a positive correlation between the inhibition activities with some photosynthetic pigments. |
URI: | https://repository.uksw.edu/handle/123456789/24118 |
Appears in Collections: | T1 - Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_412018019_Daftar Pustaka.pdf | 376.78 kB | Adobe PDF | View/Open | |
T1_412018019_Isi.pdf Restricted Access | 1.11 MB | Adobe PDF | View/Open | |
T1_412018019_Judul.pdf | 520.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.