Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/25027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rupidara, Neil Semuel | - |
dc.contributor.author | Suwinda, Christia Yessi | - |
dc.date.accessioned | 2022-06-22T07:28:02Z | - |
dc.date.available | 2022-06-22T07:28:02Z | - |
dc.date.issued | 2018-10-05 | - |
dc.identifier.uri | https://repository.uksw.edu/handle/123456789/25027 | - |
dc.description.abstract | Pada umumnya banyak perusahaan yang masih belum menerapkan sistem Sumber Daya Manusianya dengan tepat khususnya perusahaan multinasional. Fokus utama peneliti dalam penelitian ini mengevaluasi apakah sistem SDM sudah sesuai atau belum pada Fit yang dimiliki perusahaan dengan mengkaitkan lima komponen penting yaitu Recruitment and Selection, Training and Development, Performance Appraisal, Compensation and Benefit, dan Career. Tujuan penelitian ini guna menganalisis Fit dalam perusahaan PT. Reckitt Benckiser yang berkaitan dengan sistem SDM sesuai dengan komponen tersebut, dengan ini Penelitian ini menggunakan metode penelitian kualitatif. Hasil penelitian ini menjelaskan konektifitas antara sistem-sistem SDM secara vertikal (prinsip – kebijakan – program – praktek - iklim) dan horizontal (lima komponen penting). Hal ini peneliti mendapat kesimpulan bahwa: (i) masih terjadi miss Fit antara sistem-sistem SDM baik itu yang bersifat vertical dan horizontal; (ii) masih terdapat kurangnya kesadaran sensitifitas pada masing-masing karyawan terhadap peraturan perusahaan. | id |
dc.description.abstract | In general, many companies have not implemented their human resources well especially for the multinational companies. The main focus of the researcher in this research is to evaluate whether the human resources have been appropriate or not based on the companies’ suitability in relating with the five important components which are recruitment and selection, training and development, performance appraisal, compensation and benefit, and career. The purpose of this research is to analyze the suitability of Reckiit Benckiser Company with its human resources’ system whether it is appropriate with the five components. Qualitative research method is used in this research. The results of this research showed that the connectivity between the systems of human resources vertically (Principle – policy – program – practice -climate) and the horizontally (the five important components). The researcher concludes that: (1) The lack of suitability still happens between the systems of human resources vertically and horizontally; (2) The lack of the employees’ awareness toward the rules of the company. | en |
dc.language.iso | id | en_US |
dc.subject | sistem sumber daya manusia | en_US |
dc.subject | fit | en_US |
dc.subject | recruitment and selection | en_US |
dc.subject | training and development | en_US |
dc.subject | performance appraisal | en_US |
dc.subject | compensation and benefit | en_US |
dc.subject | career | en_US |
dc.title | Evaluasi Pemenuhan Kriteria Fit Pada Sistem Manajemen Sumber Daya Manusia di Perusahaan Multinasional Studi Kasus PT. Reckitt Benckiser | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN | - |
uksw.identifier.nim | NIM212014159 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212014159_Abstract.pdf | 1.62 MB | Adobe PDF | View/Open | |
T1_212014159_Full text.pdf | 584.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.