Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/25055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Harijono | - |
dc.contributor.author | Rohmatun, Dwi | - |
dc.date.accessioned | 2022-06-23T06:38:19Z | - |
dc.date.available | 2022-06-23T06:38:19Z | - |
dc.date.issued | 2018-07-06 | - |
dc.identifier.uri | https://repository.uksw.edu/handle/123456789/25055 | - |
dc.description.abstract | Tujuan dari penelitian ini dilakukan untuk mengetahui pengaruh Struktur Modal dan profitabilitas terhadap Nilai Perusahaan dengan Ukuran Perusahaan sebagai variabel moderasi pada perusahaan Property dan Real Estate yang terdaftsr di Bursa Efek Indonesia periode 2012-2016. Metode penelitian ini menggunakan metode penelitian kuantitatif dengan menggunakan model regresi data panel menggunakan STATA 11. Sampel penelitian ini adalah perusahaan property dan real estate yang terdaftar di BEI tahun 2012-2016 dengan jumlah 24 perushaaan dengan metode purposive sampling. Teknik pengolahan data dilakukan dengan analisis deskriptif, pengujian modal, dan uji hipotesis. Hasil penelitian menunjukkan bahwa variebal Struktur Modal berpengaruh negatif dan signifikan terhadap nilai perusahaan, variabel Profitabilitas berpengaruh positif dan signifikan terhadapa nilai perusahaan, dan Ukuran Perusahaan mampu memoderasi pengaruh Struktur Modal dan Profitabilitas terhadap Nilai Perusahaan. | id |
dc.description.abstract | The result of this study to determine the effect of capital structure and profitability to firm value with firm size as a moderator variable effect on property and real estate companies that go public in BEI period 2012-2016. This research method using quantitative research method by using regression panel data with STATA 11. The sample was property and real estate company listed on the Stock Exchange2012-2016 period the number of 24 companies using purposive sampling. Data processing technique is done by descriptive analysis, model selection test, and hypothesis test. The results showed that capital structure has a negatifand significant influence on firm value, profitability has a positif and significant influence on firm value, and firm size can moderated influence of capital structure and profitabilty on firm value. | en |
dc.language.iso | id | en_US |
dc.subject | struktur modal | en_US |
dc.subject | profitabilitas | en_US |
dc.subject | ukuran perusahaan | en_US |
dc.subject | nilai perusahaan | en_US |
dc.title | Pengaruh Struktur Modal dan Profitabilitas Terhadap Nilai Perusahaan Dengan Ukuran Perusahaan Sebagai Variabel Moderasi | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN | - |
uksw.identifier.nim | NIM212014203 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212014203_Abstract.pdf | 1.88 MB | Adobe PDF | View/Open | |
T1_212014203_Full text.pdf | 810.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.