Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/25404
Title: | Pengaruh Niat Whistleblowing dan Bystander Effect terhadap Fraud Akademik (Studi pada Mahasiswa Program Studi S1 Akuntansi) |
Authors: | Bethazka, Anre |
Keywords: | niat Whistleblowing;Bystander Effect;Fraud Akademik |
Issue Date: | 24-Apr-2020 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pengaruh niat whistleblowing dan bystander effect terhadap fraud akademik pada mahasiswa aktif S1 Program Studi Akuntansi Universitas Kristen Satya Wacana. Penelitian ini menggunakan pendekatan deskriptif kuantitatif, dimana kuesioner digunakan sebagai instrument penelitian. Teknik sampel yang digunakan yaitu purposive sampling sehingga diperoleh 283 sampel mahasiswa sebagai responden dalam penelitian ini. Hasil dari penelitian ini menunjukkan bahwa niat whistleblowing dan bystander effect memiliki pengaruh negatif yang signifikan terhadap fraud akademik pada mahasiswa aktif S1 Program Studi Akuntansi Universitas Kristen Satya Wacana. This study aimed to investigate the effect of whistleblowing intention and bystander effect towards academic fraud for undergraduate students of Accounting Program of Economics and Business Faculty, Universitas Kristen Satya Wacana. This study used a quantitative descriptive approach in which questionnaires are used as the data collection instrument. The sample technique used is purposive sampling so that 283 samples of students were gained as the participants in this study. The results of this study showed that whistleblowing intention and bystander effect have a significant negative effect towards academic fraud for undergraduate students of Accounting Program of Economics and Business Faculty, Universitas Kristen Satya Wacana. |
URI: | https://repository.uksw.edu/handle/123456789/25404 |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232016012_Judul.pdf | Judul | 1.19 MB | Adobe PDF | View/Open |
T1_232016012_Daftar Pustaka.pdf | Daftar Pustaka | 223.58 kB | Adobe PDF | View/Open |
T1_232016012_Hasil Penelitian dan Pembahasan.pdf Until 2999-01-01 | Hasil Penelitian dan Pembahasan | 383.8 kB | Adobe PDF | View/Open |
T1_232016012_Kajian Pustaka dan Perumusan Hipotesis.pdf Until 2999-01-01 | Kajian Pustaka dan Perumusan Hipotesis | 136.75 kB | Adobe PDF | View/Open |
T1_232016012_Metode Penelitian.pdf Until 2999-01-01 | Metode Penelitian | 331.55 kB | Adobe PDF | View/Open |
T1_232016012_Pendahuluan.pdf Until 2999-01-01 | Pendahuluan | 166.01 kB | Adobe PDF | View/Open |
T1_232016012_Simpulan, Keterbatasan, dan Saran.pdf Until 2999-01-01 | Simpulan, Keterbatasan, dan Saran | 74.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.