Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/25642
Title: | Perancangan Aplikasi Penghitungan Pajak dan Pelaporan Bukti Pajak PPH 21 Berbasis Desktop |
Authors: | Prabowo, Ekky Widyo |
Issue Date: | 13-Apr-2020 |
URI: | https://repository.uksw.edu/handle/123456789/25642 |
Appears in Collections: | T0 - Diploma Degree of Informatics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T0_562016032_Judul.pdf | Judul | 941.03 kB | Adobe PDF | View/Open |
T0_562016032_BAB I.pdf | BAB I | 556.38 kB | Adobe PDF | View/Open |
T0_562016032_BAB II.pdf | BAB II | 458.89 kB | Adobe PDF | View/Open |
T0_562016032_BAB III.pdf | BAB III | 1.32 MB | Adobe PDF | View/Open |
T0_562016032_BAB IV.pdf | BAB IV | 2.88 MB | Adobe PDF | View/Open |
T0_562016032_BAB V.pdf | BAB V | 345.45 kB | Adobe PDF | View/Open |
T0_562016032_Daftar Pustaka.pdf | Daftar Pustaka | 220.97 kB | Adobe PDF | View/Open |
T0_562016032_Lampiran.pdf | Lampiran | 168.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.