Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurniawati, Elisabeth Penti | - |
dc.contributor.author | Nugroho, Paskah Ika | - |
dc.contributor.author | Setiawati, Diyan | - |
dc.date.accessioned | 2012-06-12T06:46:20Z | - |
dc.date.available | 2012-06-12T06:46:20Z | - |
dc.date.issued | 2011-11-09 | - |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/256 | - |
dc.description | Proceeding : Seminar Nasional Ke-3 Forum Manajemen Indonesia "Management : The Next Opportunity and Challenge from Competition to Collaboration", 9-10 November 2011, p. 135 | en_US |
dc.description.abstract | Accounting for small and medium enterprises (SMEs) can be useful to assist in developing an organized and systematic record keeping process that can be used to find out the financial position of an enterprise through producing financial reports, calculating taxes based on real company condition, obtaining access to borrowing credit, along with making decisions about business related matters. The goal of this research is to discover and analyze how accounting is applied by SMEs along with obstacles faced in the application. The data used in this research is taken from 47 stores in Salatiga using an interview method and direct observation. The analytical technique used is a qualitative descriptive analytical technique where the data analysis put forth is interpreted in tables and pictures. The research results reveal that many SMEs in Salatiga still do not apply an accounting from record until financial report which reported an income statement, balance sheet, statement of owners' equity and cash flows. SMEs face various hindrances in applying accounting including the educational factor, knowledge factor, and low level of awareness about the importance of accounting. Therefore, the guidance and developed training related to SMEs from government are needed to apply accounting in their businesses | en_US |
dc.language.iso | id | en_US |
dc.publisher | Institut Manajemen Telkom | en_US |
dc.subject | accounting | en_US |
dc.subject | small and medium enterprises | en_US |
dc.title | Penerapan Akuntansi untuk Usaha Kecil Menengah (UKM) Studi Kasus Pada Usaha Dagang Kota Salatiga | en_US |
dc.type | Proceeding | en_US |
Appears in Collections: | Published Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROS_E Penti Kurniawati-Paskah Ika Nugroho-Diyan Setiawati_Penerapan akuntansi untuk UKM_Abstract.pdf | Abstract | 928.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.