Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/26416
Title: | Hubungan antara Dukungan Sosial dengan Kebermaknaan Hidup pada Janda Lanjut Usia (Lansia) di Masa Pandemi COVID-19 |
Authors: | Tyas, Vitriani Rahayuning |
Keywords: | dukungan sosial;kebermaknaan hidup;janda lansia |
Issue Date: | 12-Apr-2022 |
Abstract: | Penelitian ini bertujuan untuk menentukan hubungan dukungan sosial dengan kebermaknaan hidup pada janda lansia di masa pandemi covid-19 Desa Ngandong Kecamatan Gantiwarno Kabupaten Klaten. Partisipan adalah janda lansia di masa pandemi covid-19 Desa Ngandong Kecamatan Gantiwarno Kabupaten Klaten dengan jumlah 40 orang. Pengumpulan data menggunakan skala dukungan sosial yang terdiri dari 38 butir dan skala kebermaknaan hidup yang terdiri dari 27 butir dan keduanya telah memenuhi syarat reliabilitas yang baik. Analisis data menggunakan teknik korelasi non probability sampling. Hasil penelitian ini menggunakan koefisien korelasi sebesar 0,943 dengan signifikansi 0,000 (p<0,05), artinya ada hubungan positif yang signifikan dukungan sosial dengan kebermaknaan hidup pada janda lansia di masa pandemi covid-19 Desa Ngandong Kecamatan Gantiwarno Kabupaten Klaten. Melalui penelitian ini diharapkan dapat memberi tambahan pengetahuan kepada subjek, yaitu janda lansia terkait dengan peran dukungan sosial untuk janda lansia dalam menemukan kebermaknaan hidup di masa pandemi COVID-19. This study aims to determine the relationship between social support and the meaning of life in the elderly widows during the COVID-19 pandemic in Ngandong Village, Sub-district of Gantiwarno Klaten Regency. Participants were elderly widows during the COVID-19 pandemic in Ngandong Village, Sub-district of Gantiwarno Klaten Regency, with a total of 40 people. Data collection uses a social support scale consisting of 38 items and a meaningful life scale consisting of 27 items and both have met the requirements of good reliability. Data analysis used non-probability sampling correlation techniques. The results of this study show a correlation coefficient of 0.943 with a significance value of 0.000 (p<0.05), meaning that there is a significant positive relationship between social support and the meaning of life in elderly widows during the COVID-19 pandemic in Ngandong Village, Sub-district of Gantiwarno Klaten Regency. Through this research, it is hoped that it can provide additional knowledge to the subject, namely elderly widows related to the role of social support for the elderly widows in finding the meaning of life during the COVID-19 pandemic. |
URI: | https://repository.uksw.edu/handle/123456789/26416 |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802017218_Judul.pdf | 330.65 kB | Adobe PDF | View/Open | |
T1_802017218_BAB I.pdf Until 2999-01-01 | 189.95 kB | Adobe PDF | View/Open | |
T1_802017218_BAB II.pdf Until 2999-01-01 | 289.32 kB | Adobe PDF | View/Open | |
T1_802017218_BAB III.pdf Until 2999-01-01 | 293.82 kB | Adobe PDF | View/Open | |
T1_802017218_BAB IV.pdf Until 2999-01-01 | 300.1 kB | Adobe PDF | View/Open | |
T1_802017218_BAB V.pdf Until 2999-01-01 | 177.07 kB | Adobe PDF | View/Open | |
T1_802017218_Daftar Pustaka.pdf | 291.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.