Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/26899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nugroho, Paskah Ika | - |
dc.contributor.author | Mahardika, Mutiara Putri | - |
dc.date.accessioned | 2022-10-06T01:59:36Z | - |
dc.date.available | 2022-10-06T01:59:36Z | - |
dc.date.issued | 2017-06-19 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/26899 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengevalusi: 1) Pengaruh kecerdasan emosional terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana, 2) Pengaruh kecerdasan spiritual terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana, 3) Pengaruh perilaku belajar terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana. Pendekatan penelitian yang digunakan adalah pendekatan kuantitatif. Data dari penelitian ini terdiri dari data primer (data lapangan) yaitu data yang diperoleh dari kuesioner yang disebar kepada responden. Populasi penelitian ini adalah mahasiswa S1 jurusan Akuntansi angkatan 2013 yang berjumlah 325 mahasiswa. Sampel penelitian berjumlah 167 mahasiswa, diambil berdasarkan Nomogram Herry King. Teknik pengambilan sampel secara random atau acak. Hasil penelitian menunjukkan bahwa: 1) Terdapat pengaruh kecerdasan emosional terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana. 2)Terdapat pengaruh kecerdasan spiritual terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana. 3) Terdapat pengaruh perilaku belajar terhadap tingkat pemahaman akuntansi pada mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana. | - |
dc.description.abstract | This research is purpose to evaluate: 1) The influences of emotional intelligence towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University, 2) The influences of spiritual intelligence towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University, 3) The learning behavior towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University. The approach of this research is using quantitative research method. The data of this research consists of primary data (field data) which the questionnaires are spread to all participants. Population of this research are 2013 accounting students that consist of 325 students. The sample of this research are 167 students which are based on Nomogram Herry King. The sample was taken randomly. The result of this research indicates that 1) There the influences of emotional intelligence towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University, 2) There are the influences of spiritual intelligence towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University, 3) There are the influences of learning behavior towards the level of accounting understanding in Accounting Major of Satya Wacana Christian University. | - |
dc.language.iso | id | en_US |
dc.subject | kecerdasan emosional | en_US |
dc.subject | kecerdasan spiritual | en_US |
dc.subject | perilaku belajar | en_US |
dc.subject | tingkat pemahaman akuntansi | en_US |
dc.title | Pengaruh Kecerdasan Emosional, Kecerdasan Spiritual dan Perilaku Belajar Terhadap Tingkat Pemahaman Akuntansi Pada Mahasiswa Jurusan Akuntansi Universitas Kristen Satya Wacana | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN | - |
uksw.identifier.nidn | 0622079303 | - |
uksw.identifier.nim | NIM | - |
uksw.identifier.nim | 232013183 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232013183_Daftar Pustaka.pdf | 145.59 kB | Adobe PDF | View/Open | |
T1_232013183_Isi.pdf | 491.74 kB | Adobe PDF | View/Open | |
T1_232013183_Judul.pdf | 1.29 MB | Adobe PDF | View/Open | |
T1_232013183_Lampiran.pdf | 838.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.