Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nugroho, Paskah Ika | - |
dc.contributor.author | Hardiana, Ancilla Bela Ayu | - |
dc.date.accessioned | 2022-10-12T03:20:32Z | - |
dc.date.available | 2022-10-12T03:20:32Z | - |
dc.date.issued | 2017-01-27 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27011 | - |
dc.description.abstract | Tujuan dari penelitian ini adalah untuk menganalisis pengaruh Corporate Social Responbility (CSR) dan karakteristik Good Corporate Governance (GCG)) terhadap kinerja perusahaan. Variabel bebas yang digunakan dalam penelitian ini adalah CSR, dewan direksi, dewan komisaris, dan komite audit. Kemudian variabel terikat dalam penelitian ini adalah kinerja perusahaan yang diukur dengan menggunakan return on equity (ROE). Penelitian ini menggunakan sampel perusahaan tambang yang terdaftar di Bursa Efek Indonesia pada tahun 2013 - 2015. Metode pengambilan sampel dalam penelitian ini adalah metode purposive sampling dan di peroleh 51 perusahaan yang memenuhi kriteria. Pengujian hipotesis menggunakan regresi berganda. Hasil penelitian ini menunjukkan pengungkapan CSR dan ukuran dewan direksi berpengaruh positif pada kinerja perusahaan (ROE). Sementara, untuk ukuran dewan komisaris memiliki dampak negatif pada kinerja perusahaan (ROE).Untuk Komite audit tidak berpengaruh secara signifikan terhadap kinerja perusahaan. | id |
dc.description.abstract | The aim of this research is to analyze the influence of Corporate Social Responsibility (CSR) and the characteristics of Good Corporate Governance (GCG) toward the companies performances. The independent variables used in this research are CSR, the board of directors, the board of commissioners, and audit committees. Meanwhile, the dependent variable of this research is the companies performances, which is measured by using return of equity (ROE). The samples of this study were mining companies listed on the Indonesia Stock Exchange from 2013 to 2015. This research used purposive sampling method, in which 51 companies met the characteristics. The hypothesis were tested by using a multiple regression analysis. The results of the research showed the positive effects of CSR disclosure, and the size of the board of directors toward the companies' performances (ROE). However, the size of the board of commissioners had negative impacts toward the companies' performances (ROE). Nevertheless, audit committees didn’t give any significant influence toward the companies' performances. | en |
dc.language.iso | id | en_US |
dc.subject | CSR | en_US |
dc.subject | dewan direksi | en_US |
dc.subject | dewan komisaris | en_US |
dc.subject | komite audit | en_US |
dc.subject | ROE | en_US |
dc.title | Analisis Pengaruh Corporate Social Responsibility dan Karakteristik Good Corporate Governance Terhadap Kinerja Perusahaan | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN0622079303 | - |
uksw.identifier.nim | NIM232013280 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232013280_Daftar Pustaka.pdf | 238.06 kB | Adobe PDF | View/Open | |
T1_232013280_Isi.pdf | 319.58 kB | Adobe PDF | View/Open | |
T1_232013280_Judul.pdf | 968.17 kB | Adobe PDF | View/Open | |
T1_232013280_Lampiran.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.