Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nugroho, Paskah Ika | - |
dc.contributor.author | Halim, Anastasia Karina | - |
dc.date.accessioned | 2022-10-13T01:31:43Z | - |
dc.date.available | 2022-10-13T01:31:43Z | - |
dc.date.issued | 2017-07-28 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27047 | - |
dc.description.abstract | Penelitian ini bertujuan untuk membuktikan secara empiris pengaruh kompetensi sumber daya manusia dan penerapan sistem akuntansi keuangan daerah terhadap kualitas laporan keuangan daerah. Peneliti menggunakan analisis regresi berganda. Teknik pengumpulan data menggunakan kuesioner dan wawancara objek. Objek penelitian ini adalah unit keuangan daerah di Kota Salatiga. Responden adalah karyawan yang terkait dalam pembuatan laporan keuangan masing-masing unit. Peneliti menemukan bahwa ada pengaruh yang signifikan antara kompetensi sumber daya manusia dan penerapan sistem akuntansi keuangan terhadap laporan keuangan kualitas di unit regional di kota Salatiga. | id |
dc.description.abstract | This research aimed at proving the effect of human resources competency and the implementation of the regional financial accounting system towards regional financial statement quality empirically. The researcher used multiple regression analysis. The data collection technique used the questionnaire and interviewed the object. The object of this research is the regional financial units in Salatiga City. The respondents are the employees who related in making the financial statements each unit. The researcher found that there is a significant effect between human resources competency and the implementation of financial accounting system toward the financial statement quality in the regional units in Salatiga city. | en |
dc.language.iso | id | en_US |
dc.subject | kompetensi sumber daya manusia | en_US |
dc.subject | sistem akuntansi keuangan | en_US |
dc.subject | kualitas laporan keuangan | en_US |
dc.title | The Effect Of Human Resources Competency And The Implementation Of The Regional Financial Accounting System Toward The Regional Financial Statement Quality (At The Regional Financial Unit In Salatiga City) | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN0622079303 | - |
uksw.identifier.nim | NIM232013327 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232013327_Daftar Pustaka.pdf | 174.32 kB | Adobe PDF | View/Open | |
T1_232013327_Isi.pdf | 589.16 kB | Adobe PDF | View/Open | |
T1_232013327_Judul.pdf | 616.63 kB | Adobe PDF | View/Open | |
T1_232013327_Lampiran.pdf | 911.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.