Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hartomo, Kristoko Dwi | - |
dc.contributor.author | Prakoso, Hendri Suryo | - |
dc.date.accessioned | 2022-10-20T04:15:21Z | - |
dc.date.available | 2022-10-20T04:15:21Z | - |
dc.date.issued | 2020-05-26 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27127 | - |
dc.description.abstract | The information system has become a media that has been implemented in the current era in various fields. One of them is the building damage system where the system is intended to facilitate the passing of damage information and efficiencies when making documentation of damage that has occurred. This problem is raised in this design with a case study on a campus that is the Notohamidjojo campus of Satya Wacana Christian University Faculty of Information Technology. With the development of advanced technology and many platforms that can be made to do system damage management. This design is focused on creating a user-friendly system interface design. The design is implemented to implement the method of Human Centered Design (HCD) because using this method can produce interfaces that suit the needs of the system users. This design also uses the technology of Hybrid which by using the technology this system can run on Android and iOS. The testing of the interface is done using the End User Computing Satisfaction (EUCS) method by getting more than 90.0 results indicating that the design of the damage reporting system using HCD and EUCS methods is valid and able to making a design interface system reporting malfunction. | en |
dc.language.iso | id | id |
dc.subject | HCD | - |
dc.subject | EUCS | - |
dc.subject | interface | en |
dc.subject | reporting | en |
dc.subject | malfunction | en |
dc.title | Perancangan Antarmuka Sistem Pelaporan Kerusakan Gedung Menggunakan Metode Human Centered Design (HCD) Berbasis Mobile dengan Teknologi Hybrid (Studi Kasus: Kampus Notohamidjojo FTI-UKSW) | id |
dc.type | Thesis | en_US |
uksw.department | Teknik Informatika | - |
uksw.faculty | Fakultas Teknologi Informasi | - |
uksw.identifier.kodeprodi | KODEPRODI55201#Teknik Informatika | - |
uksw.identifier.nidn | NIDN0626127301 | - |
uksw.identifier.nim | NIM672016053 | - |
uksw.program | Teknik Informatika | - |
Appears in Collections: | T1 - Informatics Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_672016053_Abstract.pdf | Abstract | 133.97 kB | Adobe PDF | View/Open |
T1_672016053_Full text.pdf Until 2999-01-01 | Full text | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.