Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nugroho, Paskah Ika | - |
dc.contributor.author | Cahyaningtyas, Monica | - |
dc.date.accessioned | 2022-10-25T01:35:30Z | - |
dc.date.available | 2022-10-25T01:35:30Z | - |
dc.date.issued | 2022-09-30 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27145 | - |
dc.description.abstract | This study examines how much influence emotional quotients, intelligence quotients, spiritual quotients, social intelligence and learning behavior have on the understanding of accounting level and see whether there are differences in there are any differences to those factors and understanding of accounting level between male and female students. The SWCU Economics and Business Faculty accounting students were used as research objects. This research is quantitative research, with a sampling technique used purposive sampling and collecting 94 students who passed 10 conditional courses (PBMt) as respondents. Data was collected by submitting questionnaire which was distributed via email. Multiple linear regression test and Independent Sample t Test were used to analyze the data. The result of the study showed that emotional quotients, intelligence quotients, spiritual quotients have a positive influence on the level of accounting understanding, while social intelligence and learning behavior have a negative influence on the level of accounting understanding. This study also proves that there are only differences in emotional intelligence between male and female students. | en |
dc.description.abstract | Penelitian ini mengkaji seberapa besar pengaruh kecerdasan emosional, kecerdasan intelektual, kecerdasan spiritual, kecerdasan sosial dan perilaku belajar pada tingkat pemahaman akuntansi serta meninjau ada tidaknya kesenjangan antara mahasiswa laki-laki dan perempuan mengenai faktor-faktor tersebut. Mahasiswa akuntansi Fakultas Ekonomika dan Bisnis UKSW dijadikan objek penelitian. Penelitian ini memakai pendekatan kuantitatif dengan bentuk kausal, sampel diambil menggunakan purposive sampling dan diperoleh 94 mahasiswa yang telah dinyatakan lulus 10 mata kuliah bersyarat (PBMt) sebagai responden. Data dikumpulkan dengan mengajukan kuesioner yang dibagikan melalui email. Uji regresi linear berganda dan uji Independent Sample t Test digunakan untuk menganalisis data. Penelitian ini memberikan hasil bahwa kecerdasan emosional, kecerdasan intelektual, kecerdasan spiritual mempunyai pengaruh positif terhadap tingkat pemahaman akuntansi, sedangkan kecerdasan sosial dan perilaku belajar mempunyai pengaruh negatif terhadap tingkat pemahaman akuntansi. Penelitian ini juga membuktikan bahwa hanya terdapat perbedaan pada kecerdasan emosional antara mahasiswa laki-laki dan perempuan. | id |
dc.language.iso | id | en_US |
dc.subject | Kecerdasan | en_US |
dc.subject | Perilaku Belajar | en_US |
dc.subject | Gender | en_US |
dc.subject | Pemahaman Akuntansi | en_US |
dc.title | Pengaruh Kecerdasan Emosional, Kecerdasan Intelektual, Kecerdasan Spiritual, Kecerdasan Sosial dan Perilaku Belajar terhadap Tingkat Pemahaman Akuntansi | en_US |
dc.type | Article | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN0610047701 | - |
uksw.identifier.nim | NIM232018144 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232018144_Judul.pdf | 2.42 MB | Adobe PDF | View/Open | |
T1_232018144_Isi.pdf Restricted Access | 651.53 kB | Adobe PDF | View/Open | |
T1_232018144_Daftar Pustaka.pdf | 508.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.