Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kristianingsih, Sri Aryanti | - |
dc.contributor.author | Suharyanto, Fania Adelia | - |
dc.date.accessioned | 2022-12-11T06:53:54Z | - |
dc.date.available | 2022-12-11T06:53:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27754 | - |
dc.description.abstract | Rasa bersalah merupakan perasaan menyesal yang muncul ketika seseorang melakukan kesalahan yang melanggar standar moral maupun sosial. Penelitian ini bertujuan untuk mengetahui apakah terdapat hubungan positif antara religiusitas dengan feel guilty pada narapidana yang berada di Rutan Kelas IIB Salatiga. Penelitian ini menggunakan pendekatan kuantitatif. Populasi dalam penelitian ini adalah seluruh narapidana yang berada di Rutan Kelas IIB Salatiga pada bulan Maret 2021 yang berjumlah 166 narapidana dengan jumlah sampel penelitian sebanyak 105 narapidana dimana 88 orang merupakan narapidana laki-laki dan 13 sisanya merupakan narapidana perempuan. Penelitian ini menggunakan teknik random sampling. Dalam pengukuran religiusitas menggunakan skala religiusitas yang terdiri dari 20 butir item pertanyaan dan pengukuran feel guilty menggunakan skala The Guilt Inventory yang terdiri dari 45 butir item pertanyaan. Analisis data penelitian dilakukan menggunakan teknik korelasi Spearman dengan hasil r = 0,286, yang berarti religiusitas memiliki hubungan positif dengan feel guilty pada narapidana di Rutan Kelas IIB Salatiga. | id |
dc.description.abstract | Feel guilty is a regret feeling that occurs when someone makes a mistake that violates moral or social standards. This research aims to find out whether there is a positive correlation between religiosity and feel guilty in prisoners at “Rutan Kelas IIB Salatiga”. This research used a quantitative method. The population in the research was all prisoners at “Rutan Kelas IIB Salatiga” in March 2021, with a total 166 prisoners. The total sample is 105 prisoners, where 88 are male and 13 are female. This research used a random sampling technique. In measuring religiosity, this research used religiosity scale which consists of 20 questions and and the measurement of ‘feel guilty’ used the scale of The Guilt Inventory and consists of 45 questions item. The data analysis was carried out by using Spearman correlation technique with the result of r = 0,286 which means that religiosity has a positive correlation with ‘feel guilty’ with the prisoners at ‘Rutan Kelas IIB Salatiga’. | en |
dc.language.iso | id | en_US |
dc.subject | religiusitas, feel guilty, narapidana. | en_US |
dc.subject | religiosity, feel guilty, prisoners | en_US |
dc.title | Hubungan Antara Religiusitas Dengan Feel Guilty Pada Narapidana Di Rutan Kelas Iib Salatiga | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Psikologi | en_US |
uksw.identifier.kodeprodi | KODEPRODI73201#Psikologi | - |
uksw.identifier.nidn | NIDN0601047801 | - |
uksw.identifier.nim | NIM802018299 | - |
uksw.program | Psikologi | en_US |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802018299_Judul.pdf | 639.1 kB | Adobe PDF | View/Open | |
T1_802018299_Bab I.pdf Restricted Access | 171.34 kB | Adobe PDF | View/Open | |
T1_802018299_Bab II.pdf Restricted Access | 300.02 kB | Adobe PDF | View/Open | |
T1_802018299_Bab III.pdf Restricted Access | 283.36 kB | Adobe PDF | View/Open | |
T1_802018299_Bab IV.pdf Restricted Access | 311.32 kB | Adobe PDF | View/Open | |
T1_802018299_Bab V.pdf Restricted Access | 164.11 kB | Adobe PDF | View/Open | |
T1_802018299_Daftar Pustaka.pdf | 280.11 kB | Adobe PDF | View/Open | |
T1_802018299_Lampiran.pdf Restricted Access | 563.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.