Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kristianingsih, Sri Aryanti | - |
dc.contributor.author | Putri, Eldania Natasya | - |
dc.date.accessioned | 2022-12-13T23:18:01Z | - |
dc.date.available | 2022-12-13T23:18:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27855 | - |
dc.description.abstract | Tujuan penelitian ini adalah untuk mengetahui apakah terdapat hubungan yang positif antara stres dengan perilaku agresif pada narapidana di Rutan Kelas II B Salatiga. Penelitian ini menggunakan metode kuantitatif dan analisis statistic non-paramestris dengan teknik korelasional. Metode pengumpulan data menggunakan probability sampling dengan teknik systematic random sampling. Populasi penilitian adalah seluruh narapidana Rutan Kelas II B Salatiga yang berjumlah 150 orang dengan jumlah sampel yang ditentukan sebesar 105 orang Laki-laki = 88 ; perempuan = 17). Alat ukur yang digunakan dalam penelitian ini adalah Aggression Questionnaire (α = 0,78) dan Perceived Stress Scale-10 (α = 0,72). Dari hasil analisis korelasional dengan uji spearman, diperoleh nilai p = 0,000. Hasil ini menunjukan bahwa terdapat hubungan positif antara stres dengan perilaku agresif pada narapidana di Rutan Kelas II B Salatiga. Untuk itu rutan perlu untuk melakukan penanganan guna untuk mengurangi tingkat agresif narapidana melalui kegiatan-kegiatan positif yang dapat menyalurkan stress para narapidana. | id |
dc.description.abstract | The aims of this study was to determine whether there is a positive relationship between stress and aggressive behavior in inmates at Class II B Detention Center Salatiga. This study used quantitative methods and non-paramedical statistical analysis with correlational techniques. Data collection method using probability sampling with systematic random sampling technique. The research population was all inmates of the Salatiga Class II B Detention Center, totaling 150 people with a sample size of 105 people (male = 88; female = 17). The measuring tools used in this study were the Aggression Questionnaire (α = 0.78) and the Perceived Stress Scale-10 (α = 0.72). From the results of the correlational analysis with the Spearman test, the value of p = 0.000 was obtained. These results indicate that there is a positive relationship between stress and aggressive behavior in inmates at the Class II B Detention Center in Salatiga. For this reason, the detention center needs to carry out treatment in order to reduce the aggressive level of inmates through positive activities that can channel the stress of the inmates. | en |
dc.language.iso | id | en_US |
dc.subject | Agresif, Stres, Narapidana | en_US |
dc.subject | Aggresive, stress, prisoner | en_US |
dc.title | HUBUNGAN STRES DENGAN PERILAKU AGRESIF PADA NARAPIDANA DI RUTAN KELAS II B SALATIGA | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Psikologi | en_US |
uksw.identifier.kodeprodi | KODEPRODI73201#Psikologi | - |
uksw.identifier.nidn | NIDN 0601047801 | - |
uksw.identifier.nim | NIM 802018291 | - |
uksw.program | Psikologi | en_US |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802018291_Bab I.pdf Restricted Access | 175.28 kB | Adobe PDF | View/Open | |
T1_802018291_Bab II.pdf Restricted Access | 188.44 kB | Adobe PDF | View/Open | |
T1_802018291_Bab III.pdf Restricted Access | 320.09 kB | Adobe PDF | View/Open | |
T1_802018291_Bab IV.pdf Restricted Access | 309.42 kB | Adobe PDF | View/Open | |
T1_802018291_Bab V.pdf Restricted Access | 162.78 kB | Adobe PDF | View/Open | |
T1_802018291_Daftar Pustaka.pdf | 392.76 kB | Adobe PDF | View/Open | |
T1_802018291_Judul.pdf | 711.11 kB | Adobe PDF | View/Open | |
T1_802018291_Lampiran.pdf Restricted Access | 861.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.