Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wijono, Sutarto | - |
dc.contributor.author | Geralda, Vincentia | - |
dc.date.accessioned | 2022-12-16T07:01:56Z | - |
dc.date.available | 2022-12-16T07:01:56Z | - |
dc.date.issued | 2022-11-03 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27955 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh antara pengembangan karir terhadap kepuasan kerja pada karyawan Bank Rakyat Indonesia Makassar cabang Panakukkang. Penelitian ini menggunakan metode kuantatif. Subjek dalam penelitian ini berjumlah 31 orang, diambil menggunakan Teknik sampling jenuh dimana peneliti mengambil keseluruhan populasi karyawan sebagai sampel. Alat ukur pengembangan karir menggunakan teori Veithzal Rivai (2009) sedangkan kepuasan kerja menggunakan teori Spector (1997). Prosedur pengumpulan data dengan cara menyebarkan kuesioner kepada karyawan. Data yang diolah menggunakan Sperman-Rho dengan bantuan SPSS versi 25.0. hasil penelitian menunjukan bahwa R= 49.0% p< 0,05 yang berarti pengaruh yang diberikan pengembangan karir sebesar 49.0% terhadap kepuasan kerja dan sisanya sebesar 61.0 % lainnya dipengaruhi oleh variabel lainnya yang tidak ada dalam penelitian ini. Hasil yang didapatkan dari penelitian yang dilakukan adalah adanya pengaruh pengembangan karir terhadap kepuasan kerja pada karyawan Bank Rakyat Indonesia Makassar cabang Panakukkang. | id |
dc.description.abstract | This study aims to determine the effect between career development on job satisfaction in employees of Bank Rakyat Indonesia Makassar Panakukkang branch. This research uses quantitative methods. The subjects in this study amounted to 31 people, taken using saturated sampling technique where researchers took the entire population of employees as samples. Career development measuring instruments use Veithzal Rivai's theory (2009) while job satisfaction uses Spector's theory (1997). Data collection procedures by distributing questionnaires to employees. The data were processed using Sperman-Rho with the help of SPSS version 25.0. The results showed that R = 49.0% p <0.05 which means that the influence given by career development is 49.0% on job satisfaction and the remaining 61.0% is influenced by other variables that are not in this study. The results obtained from the research conducted are the influence of career development on job satisfaction in employees of Bank Rakyat Indonesia Makassar Panakukkang branch. | en |
dc.language.iso | id | en_US |
dc.subject | Pengembangan Karir | en_US |
dc.subject | Kepuasan Kerja | en_US |
dc.subject | Bank | en_US |
dc.title | PENGEMBANGAN KARIR TERHADAP KEPUASAN KERJA PADA KARYAWAN DI PT. BANK RAKYAT INDONESIA MAKASSAR CABANG PANAKUKKANG | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Psikologi | en_US |
uksw.identifier.kodeprodi | KODEPRODI73201#Psikologi | - |
uksw.identifier.nidn | NIDN 0609105501 | - |
uksw.identifier.nim | NIM 802017250 | - |
uksw.program | Psikologi | en_US |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_802017250_JUDUL.pdf | 688.63 kB | Adobe PDF | View/Open | |
T1_802017250_FULL TEXT.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open | |
T1_802017250_BAB I.pdf Restricted Access | 212.84 kB | Adobe PDF | View/Open | |
T1_802017250_BAB II.pdf Restricted Access | 282.7 kB | Adobe PDF | View/Open | |
T1_802017250_BAB III.pdf Restricted Access | 346.06 kB | Adobe PDF | View/Open | |
T1_802017250_BAB IV.pdf Restricted Access | 290.78 kB | Adobe PDF | View/Open | |
T1_802017250_BAB V.pdf Restricted Access | 425.24 kB | Adobe PDF | View/Open | |
T1_802017250_DAFTAR PUSTAKA.pdf | 425.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.