Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nuswantara, Bayu | - |
dc.contributor.author | Susanto, Andi | - |
dc.date.accessioned | 2022-12-16T07:29:45Z | - |
dc.date.available | 2022-12-16T07:29:45Z | - |
dc.date.issued | 2022-12-16 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27958 | - |
dc.description.abstract | Penerapan sistem tanam jajar legowo yang ditinggalkan dan kembali ke sistem tanam konvensional pada usahatani, dikarenakan petani merasa biaya yang dikeluarkan tidak sesuai dengan hasil produksi yang diperoleh, serta sulitnya mencari tenaga kerja untuk menerapkan sistem jajar legowo. Tujuan penelitian ini adalah untuk mengetahui pendapatan usahatani padi sawah dengan sistem tanam jajar legowo dan sistem tanam konvensional di Desa Reksosari serta menganalisis komparasi kelayakan ekonomi usahatani padi sawah antara sistem tanam jajar legowo dan sistem tanam konvensional di Desa Reksosari. Pengambilan sampel pada penelitian ini dilakukan dengan menggunakan teknik purposive sampling. Data yang digunakan yaitu data primer yang diambil dengan menggunakan kuisioner, wawancara, observasi dan dokumentasi. Data sekunder meggunakan data pemerintah dan instansi terkait. Teknik analisis data yang digunakan dengan menggunakan R/C, BEP dan Uji T. Hasil penelitian menunjukkan pendapatan usahatani pada sistem tanam jajar legowo yaitu Rp.11.079.420,- sedangkan pada sistem tanam konvensional yaitu Rp.9.703.216,- Hasil analisis Uji T menunjukkan Sig 0,043 maka terdapat perbedaan pendapatan usahatani padi pada penerapan sistem tanam jajar legowo dan dengan sistem tanam konvensional yaitu Rp.1.370.081,-. Nilai R/C rasio pada sistem tanam jajar legowo sebesar 1,75 dan pada sistem tanam konvensional 1,67. BEP harga pada sistem tanam jajar legowo yaitu Rp.2.421,-/Kg sedangkan pada sistem tanam konvensional Rp.2.518,-/Kg, dan nilai BEP produksi pada sistem tanam jajar legowo yaitu 3.872 Kg/Ha sedangkan pada sistem tanam konvensional 3.753 Kg/Ha. | id |
dc.description.abstract | The application of the jajar legowo cropping system was abandoned and returned to the conventional cropping system in farming, because farmers felt that the costs incurred were not in accordance with the production results obtained, and the difficulty of finding workers to implement the jajar legowo system. The purpose of this study was to determine the income of lowland rice farming using the jajar legowo cropping system and the conventional cropping system in Reksosari Village and to analyze the economic feasibility of lowland rice farming between the jajar legowo cropping system and the conventional cropping system in Reksosari Village. Sampling in this study was carried out using a purposive sampling technique. The data used are primary data taken using questionnaires, interviews, observation and documentation. Secondary data uses data from the government and related agencies. Data analysis techniques were used using R/C, BEP and T-test. The results showed that the income of farming in the jajar legowo cropping system was Rp.11,079,420,- whereas in the conventional cropping system, it was Rp.9,703,216,- The results of the test analysis T shows Sig 0.043, there is a difference in rice farming income in the application of the jajar legowo cropping system and with the conventional cropping system, namely Rp. 1.370.081,-. The R/C ratio value in the jajar legowo cropping system is 1.75 and 1.67 in the conventional cropping system. The price BEP in the Legowo jajar planting system is Rp.2,421.-/Kg while in the conventional planting system it is Rp.2,518.-/Kg, and the production BEP value in the Legowo jajar planting system is 3,872 Kg/Ha while in the conventional planting system it is 3,753 Kg/ Ha. | en |
dc.language.iso | id | en_US |
dc.subject | Usahatani padi | en_US |
dc.subject | Kelayakan ekonomi | en_US |
dc.subject | Jajar Legowo | en_US |
dc.subject | Konvensional | en_US |
dc.title | Komparasi Kelayakan Ekonomi Usahatani Padi Antara Sistem Tanam Jajar Legowo dan Konvensional di Desa Reksosari Kecamatan Suruh | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Pertanian dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI54201#Agribisnis | - |
uksw.identifier.nidn | 0626016301 | - |
uksw.identifier.nim | 522018011 | - |
uksw.program | Agribisnis | en_US |
Appears in Collections: | T1 - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_522018011_Judul.pdf | Judul-daftar lampiran | 809.66 kB | Adobe PDF | View/Open |
T1_522018011_Bab I.pdf Restricted Access | BAB I | 539.78 kB | Adobe PDF | View/Open |
T1_522018011_Bab II.pdf Restricted Access | BAB II | 676.89 kB | Adobe PDF | View/Open |
T1_522018011_Bab III.pdf Restricted Access | BAB III | 732.99 kB | Adobe PDF | View/Open |
T1_522018011_Bab IV.pdf Restricted Access | BAB IV | 809.36 kB | Adobe PDF | View/Open |
T1_522018011_Bab V.pdf Restricted Access | BAB V | 479.91 kB | Adobe PDF | View/Open |
T1_522018011_Daftar Pustaka.pdf | Daftar Pustaka | 710.74 kB | Adobe PDF | View/Open |
T1_522018011_Lampiran.pdf Restricted Access | Lampiran | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.