Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/27983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wijono, Sutarto | - |
dc.contributor.author | Enok, Frischilia | - |
dc.date.accessioned | 2022-12-17T11:09:19Z | - |
dc.date.available | 2022-12-17T11:09:19Z | - |
dc.date.issued | 2022-10-25 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/27983 | - |
dc.description.abstract | Abstrak Tujuan penelitian ini Untuk mengetahui pengaruh stres kerja terhadap kepuasan kerja karyawan di PT SKY Investment Indonesia. Penelitiaan ini menggunakan pendekatan kuantitatif. Populasi dalam penelitian ini sebanyak 180 karyawan PT SKY Investment Indonesia, teknik sampel yang digunakan adalah random sampling sebanyak 40 orang karyawan bagian produksi. Teknik pengumpulan data menggunakan skala stres kerja dan skala kepuasan kerja yang berbentuk quisoner, analisis data menggunakan teknik regresi liniear sederhana. Hasil penelitian menunjukan tidak ada pengaruh stres kerja terhadap kepuasan kerja karyawan PT SKY Investment Indonesia. | id |
dc.description.abstract | Abstract The purpose of this study was to determine the effect of job stress on employee job satisfaction at PT SKY Investment Indonesia. This research uses a quantitative approach. The population in this study were 180 employees of PT SKY Investment Indonesia, the sample technique used was random sampling of 40 production employees. The data collection technique used a job stress scale and a job satisfaction scale in the form of a quisoner, data analysis used a simple linear regression technique. The results showed that there was no effect of work stress on job satisfaction of PT SKY Investment Indonesia employees. | en |
dc.subject | Stres Kerja | en_US |
dc.subject | Kepuasan Kerja | en_US |
dc.title | Pengaruh Stres Kerja Terhadap Kepuasan Kerja Karyawan PT. SKY Investment Indonesia | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Psikologi | en_US |
uksw.identifier.kodeprodi | KODEPRODI73201#Psikologi | - |
uksw.identifier.nidn | NIDN0609105501 | - |
uksw.identifier.nim | NIM802017227 | - |
uksw.program | Psikologi | en_US |
Appears in Collections: | T1 - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TI_802017227_Judul.pdf | 805.24 kB | Adobe PDF | View/Open | |
TI_802017227_Bab I.pdf Restricted Access | 385.36 kB | Adobe PDF | View/Open | |
TI_802017227_Bab II.pdf Restricted Access | 369.78 kB | Adobe PDF | View/Open | |
TI_802017227_Bab III.pdf Restricted Access | 439.18 kB | Adobe PDF | View/Open | |
TI_802017227_Bab IV.pdf Restricted Access | 492.19 kB | Adobe PDF | View/Open | |
TI_802017227_Bab V.pdf Restricted Access | 258.5 kB | Adobe PDF | View/Open | |
TI_802017227_Daftar Pustaka.pdf | 379.84 kB | Adobe PDF | View/Open | |
TI_802017227_Lampiran.pdf Restricted Access | 274 kB | Adobe PDF | View/Open | |
T1_802017227_Lisensi dan Embargo.pdf | 466.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.