Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/28227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nugroho, Paskah Ika | - |
dc.contributor.author | Kiding, Gaby Febyola | - |
dc.date.accessioned | 2023-01-05T02:36:18Z | - |
dc.date.available | 2023-01-05T02:36:18Z | - |
dc.date.issued | 2022-12-02 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/28227 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh kecerdasan emosional, kecerdasan intelektual dan minat belajar mahasiswa terhadap tingkat pemahaman akuntansi kepada mahasiswa FEB UKSW pada prodi akuntansi. Penelitian ini merupakan penelitian kuantitatif dengan populasi mahasiswa FEB UKSW prodi akuntansi yang masih aktif sampai saat ini. Teknik pengambilan sampel dalam penelitian ini dilakukan dengan teknik metode survey (survey method). Total sampel yang di dapatkan 100 mahasiswa dari data kuesioner yang dikumpulkan kemudian disebarkan melalui email, dan media sosial lainnya menggunakan google form. Teknik analisis dalam penelitian ini menggunakan teknik regresi berganda. Hasil dari penelitian ini menunjukkan bahwa variabel kecerdasan emosional, kecerdasan intelektual dan minat belajar berpengaruhpositif signifikan terhadap tingkat pemahaman akuntansi | id |
dc.description.abstract | This study aims to determine the effect of emotional intelligence, intellectual intelligence, and student interest in learning on the level of accounting understanding of SWCU FEB students in the accounting study program. This research is a quantitative study with a population of SWCU FEB students from the accounting study program who are still active today. The sampling technique in this study was carried out with a survey method technique (survey method). The total sample was obtained by 100 students from the questionnaire data collected and then distributed via email, and other social media using the google form. The analysis technique in this study uses multiple regression techniques. The results of this study indicate that the variables of emotional intelligence, intellectual intelligence and interest in learning have a significant positive effect on the level of accounting understanding. | en |
dc.language.iso | id | en_US |
dc.subject | pendidikan akuntansi | en_US |
dc.subject | pandemi covid-19 | - |
dc.subject | kecerdasan emosional | - |
dc.subject | kecerdasan intelektual | - |
dc.subject | minat belajar | - |
dc.subject | tingkat pemahaman akuntansi | - |
dc.title | Pengaruh Kecerdasan Emosional, Kecerdasan Intelektual Dan Minat Belajar Terhadap Tingkat Pemahaman Akuntansi | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#Akuntansi | - |
uksw.identifier.nidn | NIDN0610047701 | - |
uksw.identifier.nim | NIM232018282 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232018282_JudulL.pdf | 676.27 kB | Adobe PDF | View/Open | |
T1_232018282_Isi.pdf Restricted Access | 480.5 kB | Adobe PDF | View/Open | |
T1_232018282_Daftar Pustaka.pdf | 313.48 kB | Adobe PDF | View/Open | |
T1_232018282_Lampiran.pdf Restricted Access | 380.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.