Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/29822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Caecilia T Wahyanti | - |
dc.contributor.author | Atharick Hutama Prasetyo | - |
dc.date.accessioned | 2023-06-05T06:54:44Z | - |
dc.date.available | 2023-06-05T06:54:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/29822 | - |
dc.description.abstract | Pelitian ini bertujuan untuk menguji pengaruh kepuasan kerja, pengembangan karir dan budaya organisasi terhadap turnover intention karyawan PT Bank Papua kantor pusat jayapura. Obyek Riset ini penelitian ini adalah karyawan di PT Bank Papua kantor pusat Jayapura. Adapun yang menjadi populasi dalam penelitian ini berjumlah 500 orang. Sedangkan pengambilan sampel sebanyak 130 orang dilakukan dengan menggunakan purposive sampling dengan menggunakan kriteria tertentu. Data yang digunakan adalah data primer yang diperoleh melaluli penyebaran kuesioner. Dalam menganalisis data terhadap data yang telah diperoleh, penulis menggunakan metode persamaan regresi linier berganda, dengan menggunakan program SPSS (Statistical Product and Service Solution). Hasil penelitian menunjukkan bahwa : (i) kepuasan kerja berpengaruh negatif terhadap turnover intention karyawan PT Bank Papua kantor pusat Jayapura; (ii) Pengembangan karir berpengaruh negatif terhadap turnover intention karyawan PT Bank Papua kantor pusat Jayapura; (iii) Budaya Organisasi berpengaruh negatif Terhadap Intensi Turnover karyawan PT Bank Papua kantor pusat Jayapura. | id |
dc.description.abstract | This study aims to examine the effect of job satisfaction, career development and organizational culture on employees turnover intention at PT Bank Papua the head office of Jayapura. The research object of this research is the employees at PT Bank Papua head office Jayapura. As for the population in this study, it amounted to 500 people. While the sampling of 130 people was carried out using purposive sampling using certain criteria. The data used are primary data obtained through distributing questionnaires. In analyzing the data against the data that has been obtained, the authors use the multiple linear regression equation method, using the SPSS (Statistical Product and Service Solution) program. The results showed that: (i) job satisfaction has a negative effect on employee turnover intention at PT Bank Papua head office Jayapura; (ii) Career development has a negative effect on employee turnover intention at PT Bank Papua head office Jayapura; (iii) Organizational Culture has a negative effect on Turnover Intentions ofPT Bank Papua head office Jayapura. | en |
dc.language.iso | id | en_US |
dc.subject | kepuasan kerja | en_US |
dc.subject | pengembangan karir | en_US |
dc.subject | budaya organisasi dan turnover intention | en_US |
dc.title | Pengaruh Kepuasan Kerja, Pengembangan Karir dan Budaya Organisasi terhadap Turnover Intention Karyawan PT Bank Papua Kantor Pusat Jayapura | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI61201#Manajemen | - |
uksw.identifier.nidn | NIDN | - |
uksw.identifier.nim | NIM212016281 | - |
uksw.program | Manajemen | en_US |
Appears in Collections: | T1 - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212016281_Judul.pdf | 659 kB | Adobe PDF | View/Open | |
T1_212016281_Isi.pdf | 495.4 kB | Adobe PDF | View/Open | |
T1_212016281_Daftar Pustaka.pdf | 266.97 kB | Adobe PDF | View/Open | |
T1_212016281_Lampiran.pdf | 446.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.