Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/29868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sucahyo, Usil Sis | - |
dc.contributor.author | Batara, Gaby Aulia | - |
dc.date.accessioned | 2023-06-09T03:50:31Z | - |
dc.date.available | 2023-06-09T03:50:31Z | - |
dc.date.issued | 2023-05-26 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/29868 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mendalami pengaruh karakteristik perusahaan yang diproksikan dengan Return on Asset (ROA), Debt to Equity Ratio (DER), Dewan Komisaris Independen, dan Total Aset terhadap Pengungkapan Tanggung Jawab Sosial Perusahaan (Corporate Social Responsibility). Populasi dalam penelitian ini berjumlah 72 perusahaan makanan dan minuman. Sedangkan sampel yang digunakan adalah 27 perusahaan makanan dan minuman. Metode penarikan sampel yang digunakan adalah purposive sampling. Teknik analisis data yang digunakan adalah statistik deskriptif, uji asumsi klasik, dan analisis regresi linier berganda. Temuan dari penelitian ini adalah keempat variabel independen yaitu Profitabilitas, Leverage, Dewan Komisaris Independen, dan Total Aset berpengaruh terhadap pengungkapan tanggung jawab sosial perusahaan (CSR) baik secara individu maupun secara bersama-sama. | id |
dc.description.abstract | This study aims to explore the effect of company characteristics proxied by the variables Return On Assets (ROA), Debt to Equity Ratio (DER), Independent Board of Commissioners, and Total Assets on Disclosure of Corporate Social Responsibility. The population forthis study were 72 food and beverage companies. While the samples used were 27 food and beverage companies. The sampling method used is purposive sampling. The data analysis technique used is descriptive statistics, classical assumption test, and multiple linear analysis test. The findings of this study are that the four independent variables represented by Profitability, Leverage, Independent Board of Commissioners, and Total Assets influence the disclosure of corporate social responsibility (CSR) both individually and collectively. | en |
dc.language.iso | id | en_US |
dc.subject | Profitabilitas | en_US |
dc.subject | Leverage | en_US |
dc.subject | Dewan Komisaris Independen | en_US |
dc.subject | Total Aset | en_US |
dc.subject | Tanggung Jawab Sosial Perusahaan | en_US |
dc.title | Pengaruh Karakteristik Perusahaan terhadap Pengungkapan Tanggung Jawab Sosial Perusahaan (CSR) pada Perusahaan Makanan dan Minuman yang Terdaftar di BEI | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI62201#AKUNTANSI | - |
uksw.identifier.nidn | NIDN0612056402 | - |
uksw.identifier.nim | NIM232019146 | - |
uksw.program | Akuntansi | en_US |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232019146_Judul.pdf | 835.46 kB | Adobe PDF | View/Open | |
T1_232019146_Isi.pdf Until 2025-06-09 | 758.43 kB | Adobe PDF | View/Open | |
T1_232019146_Daftar Pustaka.pdf | 571.36 kB | Adobe PDF | View/Open | |
T1_232019146_Lampiran.pdf Until 2025-06-09 | 742.63 kB | Adobe PDF | View/Open | |
T1_232019146_Formulir Pernyataan Persetujuan Penyerahan Lisensi Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 580.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.