Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/29879
Title: | Efek Mekanisme Good Corporate Governance (Gcg) Terhadap Nilai Perusahaan |
Authors: | Santoso, Michael |
Keywords: | good corporate governance;nilai perusahaan;profitabilitas |
Issue Date: | 26-May-2023 |
Abstract: | Nilai perusahaan adalah kondisi tertentu yang dicapai oleh suatu perusahaan sebagai gambaran dari kepercayaan masyarakat terhadap perusahaan setelah melalui suatu proses kegiatan operasionalnya, yaitu sejak perusahaan didirikan. Tetapi beberapa bagian dari perusahaan seperti Good Corporate Governance dan komponen laporan tahunan nilai perusahaan dapat dijadikan gambaran investor dalam memilih perusahaan yang bagus untuk jangka panjang. Penelitian ini bertujuan untuk mengkaji dan menganalisis apakah terdapat pengaruh dari good corporate governance atau sistem tata kelola perusahaan (proporsi komisaris independen, kepemilikan institusional, komite audit, dan kepemilikan manajerial). Partial Least Square (PLS) digunakan sebagai proksi untuk mengukur kinerja nilai perusahaan. Data yang digunakan dalam penelitian ini adalah data sekunder dan menggunakan jenis judgement sampling untuk mengambil sampel yang berasal dari beberapa perusahaan BUMN yang terdaftar di Bursa Efek Indonesia selama periode 2015-2019. Sampel penelitian berjumlah 22 yang terdiri dari beberapa perusahaan BUMN serta dari sub sektor industry komersial dan penerbangan. Analisis data dilakukan dengan menggunakan data panel dengan menggunakan partial least square (PLS). Berdasarkan hasil pengujian disimpulkan bahwa terdapat pengaruh terhadap nilai perusahaan dengan adanya variabel intervening dalam meningkatkan profitabilitas dan pengaruh kepemilikan manajerial terhadap suatu nilai perusahaan. The value of company is a certain condition that is achieved by a company as an illustration of public trust in the company after going through a process of operational activities, namely since the company was founded. However, several parts of the company, such as Good Corporate Governance and components of the annual report on corporate value, can be used as an illustration for investors in choosing a good company for the long term. This study aims to examine and analyze whether there is influence from good corporate governance or corporate governance systems (the proportion of independent commissioners, institutional ownership, audit committees, and managerial ownership). Partial Least Square (PLS) is used as a proxy to measure firm value performance. The data used in this study is secondary data and uses a type of judgment sampling to take samples from several state-owned companies listed on the Indonesia Stock Exchange during the 2015-2019 period. There were 22 research samples consisting of several state-owned companies as well as from the commercial and aviation industry sub-sectors. Data analysis was performed using panel data using partial least squares (PLS). Based on the test results, it is concluded that there is an influence on firm value with the intervening variable in increasing profitability and the effect of managerial ownership on firm value. |
URI: | https://repository.uksw.edu//handle/123456789/29879 |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232016136_Judul.pdf | 1.22 MB | Adobe PDF | View/Open | |
T1_232016136_Isi.pdf Until 9999-01-01 | 750.34 kB | Adobe PDF | View/Open | |
T1_232016136_Daftar Pustaka.pdf | 296.33 kB | Adobe PDF | View/Open | |
T1_232016136_Lampiran.pdf Until 9999-01-01 | 713.22 kB | Adobe PDF | View/Open | |
T1_232016136_Formulir Pernyataan Persetujuan Penyerahan Lisensi Nonekslusif Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.