Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/31056
Title: | Perbedaan Efektivitas Model Pembelajaran Kooperatif Tipe Jigsaw dan Tipe Two Stay Two Stray Terhadap Hasil Belajar IPA Kelas V SD |
Authors: | Astuti, Yuni Tri |
Issue Date: | Oct-2023 |
URI: | https://repository.uksw.edu//handle/123456789/31056 |
Appears in Collections: | T1 - Primary School Teacher Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_292019030_Judul.pdf | 821.21 kB | Adobe PDF | View/Open | |
T1_292019030_Bab I.pdf Until 9999-01-01 | 256.68 kB | Adobe PDF | View/Open | |
T1_292019030_Bab II.pdf Until 9999-01-01 | 359.66 kB | Adobe PDF | View/Open | |
T1_292019030_Bab III.pdf Until 9999-01-01 | 368.14 kB | Adobe PDF | View/Open | |
T1_292019030_Bab IV.pdf Until 9999-01-01 | 368.87 kB | Adobe PDF | View/Open | |
T1_292019030_Bab V.pdf Until 9999-01-01 | 181.53 kB | Adobe PDF | View/Open | |
T1_292019030_Daftar Pustaka.pdf | 252.31 kB | Adobe PDF | View/Open | |
T1_292019030_Lampiran.pdf Until 9999-01-01 | 8.45 MB | Adobe PDF | View/Open | |
T1_292019030_Formulir Pernyataan Persetujuan Penyerahan Lisensi Nonekslusif Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 889.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.