Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/32294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nuswantara, Bayu | - |
dc.contributor.author | Cynthia, Monika Mei | - |
dc.date.accessioned | 2023-12-20T08:07:54Z | - |
dc.date.available | 2023-12-20T08:07:54Z | - |
dc.date.issued | 2023-12-20 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/32294 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui besarnya biaya produksi, penerimaan, dan pendapatan usahatani, menganalisis kelayakan usahatani dari segi ekonomi, dan menganalisis sensitivitas dari usahatani jamur tiram putih yang ada di KPTT Kota Salatiga. Penelitian dilakukan bulan Juli sampai bulan Agustus tahun 2023. Jenis penelitian ini adalah deskriptif kuantitatif dengan menghitung total biaya produksi,penerimaan, dan pendapatan usahatani, analisis revenue costratio (R/C ratio), benefit cost ratio (B/C ratio), break even point (BEP), serta analisis sensitivitas. Data dalam penelitian ini diambil saat keadaan usahatani cenderung stabil yaitu pada bulan April 2022 sampai bulan Maret 2023. Pengambilan data dilakukan dengan metode observasi, wawancara, dan dokumentasi. Hasil penelitian menunjukkan: 1). Biaya produksi yang dikeluarkan sebesar Rp 63.865.850, dengan memperoleh penerimaan sebesar Rp 79.903.225, sehingga mendapatkan pendapatan sebesar Rp 16.037.375. 2). Nilai R/C ratio sebesar 1,25; nilai B/C ratio sebesar 0,25; BEP produksi jamur tiram putih sebanyak 4.913 unit;BEP harga jamur tiram putih sebesar Rp 12.939/kg. 3.) Simulasi nilai R/C ratio dan B/C ratio paling tinggi terjadi ketika produksi dan harga jual naik 10% secara bersamaan dengan nilai R/C ratio 1,51 dan B/C ratio 0,51, sedangkan simulasi percobaan R/C ratio dan B/C ratio paling rendah terjadi ketika kenaikan biaya produksi sebesar 20% dengan nilai R/C ratio 1,06 dan B/C ratio 0,06. | id |
dc.description.abstract | This research aims to determine the magnitude of production costs, revenues and farming income, analyze the feasibility of farming from an economic perspective, and analyze the sensitivity of white oyster mushroom farming in KPTT Salatiga City. The research was conducted from July to August 2023. This type of research is quantitative descriptive by calculating total production costs, revenues and farming income, analyzing revenue cost ratio (R/C ratio), benefit cost ratio (B/C ratio), break even point (BEP), as well as sensitivity analysis. The data in this research was taken when farming conditions tended to be stable, namely from April 2022 to March 2023. Data collection was carried out using observation, interviews and documentation methods. The research results show: 1). Production costs incurred amounted to IDR 63,865,850, with receipts of IDR 79,903,225, resulting in income of IDR 16,037,375. 2). The R/C ratio value is 1.25; B/C ratio value of 0.25; BEP production of white oyster mushrooms was 4,913 units; The BEP price for white oyster mushrooms is IDR 12,939/kg. 3.) The highest simulated R/C ratio and B/C ratio values occur when production and selling prices increase 10% simultaneously with R/C ratio values of 1.51 and B/C ratio 0.51, while the experimental simulation of R/ The lowest C ratio and B/C ratio occurred when production costs increased by 20% with an R/C ratio of 1.06 and a B/C ratio of 0.06. | en |
dc.language.iso | id | en_US |
dc.subject | Kelayakan Usaha | en_US |
dc.subject | Jamur Tiram Putih | en_US |
dc.subject | Kursus Pertanian Taman Tani | en_US |
dc.subject | business feasibility | en_US |
dc.subject | white oyster mushroom Agricultural Course | en_US |
dc.title | ANALISIS KELAYAKAN USAHATANI JAMUR TIRAM PUTIH DI KURSUS PERTANIAN TAMAN TANI (KPTT) KOTA SALATIGA | en_US |
dc.title.alternative | FEASIBILITY ANALYSIS OF WHITE OYSTER MUSHROOM FARMING AT THE AGRICULTURE COURSE TAMAN TANI IN SALATIGA CITY | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Pertanian dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI54201#Agribisnis | - |
uksw.identifier.nidn | NIDN0626016301 | - |
uksw.identifier.nim | NIM522019027 | - |
uksw.program | Agribisnis | en_US |
Appears in Collections: | T1 - Agribusiness |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_522019027_Judul.pdf | 1.11 MB | Adobe PDF | View/Open | |
T1_522019027_Isi.pdf Until 9999-01-01 | 1.02 MB | Adobe PDF | View/Open | |
T1_522019027_Daftar Pustaka.pdf | 348.6 kB | Adobe PDF | View/Open | |
T1_522019027_Lampiran.pdf Until 9999-01-01 | 908.18 kB | Adobe PDF | View/Open | |
T1_522019027_Formulir Pernyataan Persetujuan Penyerahan Lisensi Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 117.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.