Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/32311
Title: | Mental Toughness, Perceived Stress dan Prestasi Akademik Mahasiswa |
Authors: | Opahe, Yunus |
Keywords: | mental toughness;perceived stress;prestasi akademik;academic achievement |
Issue Date: | 7-Nov-2023 |
Abstract: | Mahasiswa dituntut mendapat hasil kelulusan yang berdaya saing dengan Indeks Prestasi Akademik (IPK) dengan baik. Sehingga mahasiswa dituntut supaya kemampuannya berkompeten dalam perguruan tinggi agar dapat dipakai oleh perusahaan dalam rantai pasokan lulusan untuk pasar tenaga kerja. Factor yang menemtukan prestasi akademik mahasiswa adalah mental toughness dan perceived stress. Tujuan dari penelitian ini adalah untuk menganalisis apakah perceived stress memediasi pengaruh antara Mental Toughness terhadap prestasi akademik mahasiswa. Penelitian ini merupakan penelitian deskriptif kuantitatif. Populasi dalam penelitian adalah pmahasiswa Papua Universitas Kresten Satya wacana. Jumlah sampel sebanyak 85 mahasiswa. Teknik analisis menggunakan analisis regresi sederhana dan Sobel Tes. Hasil penelitian menunjukkan bahwa mental toughness berpengaruh positif terhadap prestasi akademik. Mental toughness berpengaruh negatif terhadap perceived stress. Prceived stress berpengaruh negatif terhadap prestasi akademik. Perceived stress memediasi pengaruh antara mental toughness terhadap prestasi akademik mahasiswa.. Students are required to get competitive graduation results with a good Academic Achievement Index (GPA). So students are required to have their abilities competent in higher education so that they can be used by companies in the supply chain of graduates for the labor market. Factors that determine student academic achievement are mental toughness and perceived stress. The aim of this research is to analyze whether perceived stress mediates the influence of Mental Toughness on student academic achievement. This research is quantitative descriptive. The population in the study were Papuan students from Satya Discourse Kresten University. The total sample was 85 students. The analysis technique uses simple regression analysis and Sobel Test. The research results show that mental toughness has a positive effect on academic achievement. Mental toughness has a negative effect on perceived stress. Perceived stress has a negative effect on academic achievement. Perceived stress mediates the influence of mental toughness on student academic achievement. |
URI: | https://repository.uksw.edu//handle/123456789/32311 |
Appears in Collections: | T2 - Master of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T2_912020029_Judul.pdf | 1.36 MB | Adobe PDF | View/Open | |
T2_912020029_Bab I.pdf Until 2025-01-01 | 718.62 kB | Adobe PDF | View/Open | |
T2_912020029_Bab II.pdf Until 2025-01-01 | 745.06 kB | Adobe PDF | View/Open | |
T2_912020029_Bab III.pdf Until 2025-01-01 | 852.33 kB | Adobe PDF | View/Open | |
T2_912020029_Bab IV.pdf Until 2025-01-01 | 860.91 kB | Adobe PDF | View/Open | |
T2_912020029_Bab V.pdf Until 2025-01-01 | 449.57 kB | Adobe PDF | View/Open | |
T2_912020029_Daftar Pustaka.pdf | 689.01 kB | Adobe PDF | View/Open | |
T2_912020029_Lampiran.pdf Until 2025-01-01 | 842.03 kB | Adobe PDF | View/Open | |
T2_912020029_Formulir Pernyataan Persetujuan Penyerahan Lisensi Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.