Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/34271
Title: | Studi Perbedaan Kecepatan Berjalan Laki-laki dan Perempuan Saat Melakukan Olahraga Jalan Santai |
Other Titles: | Study of Differences in Walking Speed of Men and Women When Doing Leisurely Walking Sports |
Authors: | Alam, Guntur Putra |
Issue Date: | 9-Jul-2024 |
URI: | https://repository.uksw.edu//handle/123456789/34271 |
Appears in Collections: | T1 - Physical, Health, and Recreation Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_482019008_Judul..pdf | 917.6 kB | Adobe PDF | View/Open | |
T1_482019008_Isi.pdf Until 9999-01-01 | 316.28 kB | Adobe PDF | View/Open | |
T1_482019008_Daftar Pustaka.pdf | 376.59 kB | Adobe PDF | View/Open | |
T1_482019008_Lampiran.pdf Until 9999-01-01 | 1.55 MB | Adobe PDF | View/Open | |
T1_482019008_Formulir Pernyataan Penyerahan Lisensi Noneksklusif dan Pemiihan Embargo Tugas Akhir.pdf Restricted Access | 990.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.