Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/34354
Title: | Pengaruh Employer Branding dan Recruitment Website terhadap Minat Melamar Kerja pada Mahasiswa Fresh Graduated |
Authors: | Tama, Nasywa Shaafiah |
Keywords: | Employer Branding;Recruitment Website;Minat Melamar Kerja |
Issue Date: | 12-Jul-2024 |
Abstract: | Penelitian ini bertujuan untuk mengetahui pengaruh Employer Branding (dimensi inovasi, pengembangan, reputasi, ekonomi, sosial) dan Recruitment Website terhadap Minat Melamar Pekerjaan pada Mahasiswa Fresh Graduate dengan minat melamar pekerjaan sebagai variabel independen, employer branding (dimensi inovasi, pengembangan, reputasi, ekonomi, sosial) dan recruitment website sebagai variabel dependen. Penelitian dilakukan pada Mahasiswa Fresh Graduate Universitas Kristen Satya Wacana dengan sampel sebanyak 93 responden. Teknik analisis data yang digunakan dalam penelitian ini adalah analisis kuantitatif dengan metode regresi linear berganda dengan bantuan program spss 26.
Hasil penelitian ini menunjukkan bahwa terdapat pengaruh untuk dimensi employer branding (inovasi, pengembangan, reputasi, ekonomi) dan variabel recruitment website tehadap minat melamar kerja. Untuk dimensi sosial dalam employer branding tidak terdapat pengaruh terhadap minat melamar kerja pada mahasiswa fresh graduate Universitas Kristen Satya Wacana. This study aims to investigate the impact of Employer Branding (dimensions of innovation, development, reputation, economy, social) and Recruitment Website on Job Application Interest among Fresh Graduate Students, with job application interest as the independent variable and employer branding (dimensions of innovation, development, reputation, economy, social) and recruitment website as dependent variables. The research was conducted among Fresh Graduate Students at Satya Wacana Christian University with a sample of 93 respondents. Quantitative data analysis was employed using multiple linear regression with the assistance of SPSS 26. The results of this study indicate that there is a significant influence of employer branding dimensions (innovation, development, reputation, economy) and the recruitment website variable on job application interest. However, the social dimension within employer branding did not show a significant influence on job application interest among fresh graduate students at Satya Wacana Christian University. |
URI: | https://repository.uksw.edu//handle/123456789/34354 |
Appears in Collections: | T1 - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212020307_Judul.pdf | 754.15 kB | Adobe PDF | View/Open | |
T1_212020307_Bab I.pdf Until 2026-01-01 | 429.21 kB | Adobe PDF | View/Open | |
T1_212020307_Bab II.pdf Until 2026-01-01 | 384.42 kB | Adobe PDF | View/Open | |
T1_212020307_Bab III.pdf Until 2026-01-01 | 591.04 kB | Adobe PDF | View/Open | |
T1_212020307_Bab IV.pdf Until 2026-01-01 | 780.92 kB | Adobe PDF | View/Open | |
T1_212020307_Daftar Pustaka.pdf | 546.9 kB | Adobe PDF | View/Open | |
T1_212020307_Lampiran.pdf Until 2026-01-01 | 1.44 MB | Adobe PDF | View/Open | |
T1_212020307_Formulir Pernyataan Persetujuan Penyerahan Lisensi Nonekslusif Tugas Akhir dan Pilihan Embargo.pdf Restricted Access | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.