Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/34401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ariadi, Gede | - |
dc.contributor.author | Sitanggang, Karunia Angel Febiola | - |
dc.date.accessioned | 2024-07-17T01:49:59Z | - |
dc.date.available | 2024-07-17T01:49:59Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.uri | https://repository.uksw.edu//handle/123456789/34401 | - |
dc.description.abstract | This research aimed to determine the effect of overtime and overwork on employee performance mediated by perceived compensation. It was conducted at a medical stuff distributor company in Bali and used a census technique to 100 permanent employees. An online questionnaire used to collect the data and SEM PLS method used to analyze the data. The result showed that: (i) overwork has a positive effect on employee performance, while overtime doesn’t; (ii) perceived compensation fully mediated the effect of overtime on employee performance, while overwork doesn’t. | en |
dc.description.abstract | Penelitian ini bertujuan untuk menguji pengaruh overtime dan overwork terhadap employee performance yang dimediasi oleh perceived compensation. Penelitian ini dilakukan di perusahaan distributor alat kesehatan yang berlokasi di Bali dengan teknik sensus kepada 100 karyawan tetap. Penelitian ini menggunakan kuesioner secara daring untuk mengumpulkan data dan menggunakan metode analisis SEM-PLS. Hasil penelitian menunjukkan bahwa: (i) overwork berpengaruh secara positif terhadap employee performance, sedangkan overtime sebaliknya; (ii) perceived compensation dapat memediasi pengaruh antara overtime dengan employee performance, sedangkan untuk overwork sebaliknya. | id |
dc.language.iso | id | en_US |
dc.subject | Overtime | en_US |
dc.subject | Overwork | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Perceived Compensation | en_US |
dc.title | Pengaruh Overtime dan Overwork terhadap Employee Performance Dimediasi Oleh Perceived Compensation | en_US |
dc.type | Thesis | en_US |
uksw.faculty | Fakultas Ekonomika dan Bisnis | en_US |
uksw.identifier.kodeprodi | KODEPRODI61201#Manajemen | - |
uksw.identifier.nidn | NIDN8974830022 | - |
uksw.identifier.nim | NIM212019244 | - |
uksw.program | Manajemen | en_US |
Appears in Collections: | T1 - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_212019244_Judul.pdf | 3.95 MB | Adobe PDF | View/Open | |
T1_212019244_Isi.pdf Until 9999-01-01 | 560.47 kB | Adobe PDF | View/Open | |
T1_212019244_Daftar Pustaka.pdf | 250.88 kB | Adobe PDF | View/Open | |
T1_212019244_Formulir Pernyataan Persetujuan Penyerahan Lisensi dan Pilihan Embargo.pdf Until 9999-01-01 | 820.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.