Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/34473
Title: | Analisis Pengaruh Tingkat Bunga Dan Pendapatan Terhadap Konsumsi Rumah Tangga Di Indonesia: Suatu Aplikasi Teori Konsumsi Model Pilihan Antar Waktu |
Authors: | Puspa, Adinda Kinan |
Keywords: | Konsumsi Rumah Tangga;Suku Bunga;Pendapatan;Error Correction Model |
Issue Date: | 17-Jul-2024 |
Abstract: | Kegiatan konsumsi memiliki peranan penting terhadap kehidupan masyarakat. Pada teori konsumsi pilihan antar waktu dari Irving Fisher tingkat bunga yang berfluktuatif dan tinggi rendahnya pendapatan akan berpengaruh pada tingkat konsumsi. Penelitian ini bertujuan untuk mengetahui bagaimana pengaruh tingkat suku bunga dan pendapatan terhadap tingkat konsumsi rumah tangga di Indonesia menggunakan data sekunder dan runtut waktu (time series) tahun 1990-2022. Analisis regresi yang digunakan ialah Error Correction Model (ECM). Hasil penelitian ini menunjukkan suku bunga dan pendapatan berpengaruh positif signifikan terhadap konsumsi rumah tangga secara jangka panjang dan jangka pendek. Consumption activities hold an important part in people’s lives. In Irving Fisher’s intertemporal choice consumption theory, fluctuating interest rates also high and low incomes will affect consumption levels. This study aims to determine how interest rates and income affect household consumption levels in Indonesia using secondary data and time series from 1990-2022. Regression analysis used is Error Correction Model (ECM). The results of this study indicate that interest rates and income have a significant positive effect on household consumption in the long term and short term. |
URI: | https://repository.uksw.edu//handle/123456789/34473 |
Appears in Collections: | T1 - Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_222017007_Judul.pdf | 2.98 MB | Adobe PDF | View/Open | |
T1_222017007_Isi.pdf Until 9999-01-01 | 684.24 kB | Adobe PDF | View/Open | |
T1_222017007_Daftar Pustaka.pdf | 477.39 kB | Adobe PDF | View/Open | |
T1_222017007_Lampiran.pdf Until 9999-01-01 | 371.2 kB | Adobe PDF | View/Open | |
T1_222017007_Formulir Pernyataan Persetujuan Penyerahan Lisensi Nonekslusif Tugas Akhir dan Pilihan Embargo.pdf Until 9999-01-01 | 709.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.