Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/3499
Title: | Sayuran Segar dan Faktor yang Mempengaruhi di Supermarket Alpha Semarang |
Authors: | Purnama, Hans Ardian Hartono, Georgius Sunaryanto, Lasmono Tri |
Keywords: | Coob Douglas Deman function;vegetable;perception |
Issue Date: | Jul-2012 |
Publisher: | Fakultas Pertanian dan Bisnis Universitas Kristen Satya Wacana |
Abstract: | The goal of this research is to know the relationship between price perception, quality perception, family income, and place perception with vegetable deman. The descriptive method was used in this research, while the data was collected using survey method. The 56 respondents were selected among the consumers family wich buy vegetable at Alpha Supermarket, Semarang regency. The results of this research indicated that on the whole there exists relationship between the various variables including price perception, quality perception, place perception, and family income, with vegetable demand gained using the Coob Douglas Deman function model, and individually each variable having regression coefficients of : - 0,137; 0,117; - 0,0292; 0,00008 |
Description: | Agric : Jurnal Ilmu Pertanian. Vol. 24, no. 1 2012, p.21-27 |
URI: | http://repository.uksw.edu/handle/123456789/3499 |
ISSN: | 0854-9028 |
Appears in Collections: | Agric 2012 Vol. 24 No. 1 Juli |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_ H Ardian P, Georgius H, Lasmono TS_ Sayuran Segar dan Faktor_Abstract.pdf | Abstract | 1.12 MB | Adobe PDF | View/Open |
ART_ H Ardian P, Georgius H, Lasmono TS_ Sayuran Segar dan Faktor_Full text.pdf | Full text | 285.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.