Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/35706
Title: | Pengaruh Pemahaman Akuntansi, Persepsi Kemudahan, Dan Persepsi Kemanfaatan Terhadap Minat Penggunaan QRIS Pada UMKM Di Kota Salatiga |
Authors: | Vincentia, Varissa Michelle |
Keywords: | QRIS;Pemahaman Akuntansi;Persepsi Kemudahan;Persepsi Kemanfaatan;Accounting Understanding;Perception of Convenience;Perception of Usefulness |
Issue Date: | 22-Nov-2024 |
Abstract: | Tujuan Penelitian ini untuk mengetahui pengaruh Pemahaman Akuntansi, Persepsi Kemudahan, dan Persepsi Kemanfaatan terhadap Minat Penggunaan QRIS pada UMKM kota Salatiga. Pemahaman akuntansi diukur dengan indikator proses akuntansi, pelatihan akuntansi, laporan keuangan sebagai pengambilan keputusan. Persepsi kemudahan diukur dengan indikator penilaian, penyerapan, dan fleksibilitas penggunaan. Persepsi kemanfaatan diukur dengan indikator kepercayaan dan memberikan keuntungan sedangkan Minat Penggunaan QRIS diukur dengan indikator pemahaman pengguna dan peningkatan keefektifan. Sampel yang diambil dalam penelitian ini adalah 101 UMKM. Pemahaman akuntansi berpengaruh terhadap minat penggunaan QRIS. Persepsi kemudahan tidak berpengaruh terhadap minat penggunaan QRIS. Persepsi Kemanfaatan berpengaruh terhadap minat penggunaan QRIS. The aim of this research is to determine the influence of Accounting Understanding, Perceived Ease, and Perceived Usefulness on Interest in Using QRIS in Salatiga City MSMEs. Accounting understanding is measured by accounting process indicators, accounting training, financial reports as decision making. Perceived ease is measured by indicators of assessment, absorption, and flexibility of use. Perception of usefulness is measured by indicators of trust and providing benefits, while Interest in Using QRIS is measured by indicators of user understanding and increasing effectiveness. The sample taken in this research was 101 MSMEs. Understanding accounting influences interest in using QRIS. Perception of convenience does not influence interest in using QRIS. Perception of usefulness influences interest in using QRIS. |
URI: | https://repository.uksw.edu//handle/123456789/35706 |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232020097_Judul.pdf | 1.42 MB | Adobe PDF | View/Open | |
T1_232020097_Isi.pdf Until 9999-01-01 | 1.07 MB | Adobe PDF | View/Open | |
T1_232020097_Daftar Pustaka.pdf | 627.6 kB | Adobe PDF | View/Open | |
T1_232020097_Lampiran.pdf Until 9999-01-01 | 865.8 kB | Adobe PDF | View/Open | |
T1_232020097_Formulir Pernyataan Penyerahan Embargo TTU.pdf Restricted Access | 929.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.