Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/3684
Title: | Analisis Perkembangan Pembiayaan Mudharabah dan Musyarakah dalam Pertumbuhan Asset Bank Muammalat, Bank Mandiri Syariah dan Bank Mega Syariah Periode 2008-2011 |
Authors: | Ristiana, Nur Ika |
Keywords: | Mudharabah;Musyarakah and Asset |
Issue Date: | 2013 |
Publisher: | Program Studi Manajemen FEB-UKSW |
Abstract: | Musharakah and mudarabah development of assets in Bank Syariah Mandiri, Bank Mega Syariah and Bank Muammalat in general that Musharakah products into products most in demand compared to the mudarabah. Musharakah products contributed more than mudarabah product caused Musharakah financing is undertaken in accordance with the agreement between the two parties. The agreement regulates the profit and loss method that is tailored to the contributions issued by the customer. Although not as many servings servings mudarabah mudarabah musyarakah but still contributed to asset growth and asset growth each year on the third Islamic Bank on pretty well every year. |
URI: | http://repository.uksw.edu/handle/123456789/3684 |
Appears in Collections: | T1 - Accounting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_232007148_Abstract.pdf | Abstract | 41.36 kB | Adobe PDF | View/Open |
T1_232007148_Full text.pdf | Full text | 4.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.