Please use this identifier to cite or link to this item:
https://repository.uksw.edu//handle/123456789/3961
Title: | Analisa Pemanfaatan Teknologi Informasi di SMA YPK Wamena - Papua |
Authors: | Christina Ronsumbre, Rosita |
Keywords: | Technology Acceptance Model;SMA YPK Wamena;Kabupaten Jayawijaya |
Issue Date: | 2013 |
Publisher: | Program Studi Sistem Informasi FTI-UKSW |
Abstract: | Penelitian ini dilakukan untuk mengetahui tingkat pemahaman siswa tentang teknologi informasi dan untuk mengetahui tingkat pemanfaatan yang dilakukan oleh siswa SMA YPK. Oleh karena itu, penelitian ini mengintegrasikan Technology Acceptance Model (TAM) untuk memprakirakan penerimaan teknologi informasi. Hasil analisis data menunjukkan bahwa peubah perasaan individu, persepsi kemudahan penggunaan, minat, pengalaman dan kerumitan secara positif mempengaruhi sikap siswa terhadap pemanfaatan teknologi informasi. This research was conducted to determine the level of students' understanding of information technology and to determine the level of utilization that performed by YPK high school students. Therefore, this research integrates Technology Acceptance Model (TAM) to predict acceptance of information technology. Results of data analysis showed that the variables individual feelings, perceived ease of use, interest, experience and complexity positively influence students' attitudes toward the use of information technology. |
URI: | http://repository.uksw.edu/handle/123456789/3961 |
Appears in Collections: | T1 - Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T1_682008085_Abstract.pdf | Abstract | 1.15 MB | Adobe PDF | View/Open |
T1_682008085_Full text.pdf | full text | 996.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.