Please use this identifier to cite or link to this item:
https://repository.uksw.edu/handle/123456789/4199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Herry Utomo, Wiranto | id |
dc.contributor.advisor | Yuliyanto Joko Prasetyo, Sri | id |
dc.contributor.author | Octaviani Puspita Dewi, Athanasia | id |
dc.date.accessioned | 2014-06-02T07:11:54Z | |
dc.date.available | 2014-06-02T07:11:54Z | |
dc.date.issued | 2013 | |
dc.identifier.other | 972010015 | |
dc.identifier.other | 13030912 | |
dc.identifier.uri | http://repository.uksw.edu/handle/123456789/4199 | |
dc.language.iso | id | id |
dc.publisher | Magister Sistem Informasi Program Pascasarjana FTI-UKSW | id |
dc.title | Identifikasi Potensi Kemampuan Akademis Mahasiswa Menggunakan Perbandingan Algoritma K-Means dan Farthest First | id |
dc.type | Thesis | en |
Appears in Collections: | T2 - Master of Information Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T2_972010015_Abstract.pdf | Abstract | 1.13 MB | Adobe PDF | View/Open |
T2_972010015_Full text.pdf | full text | 1.48 MB | Adobe PDF | View/Open |
T2_972010015_Lampiran.pdf | Lampiran | 85.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.